human single-cell RNA-seq
healthy; patient DMD; engineered DMD; 3566 cells
Unit: one line per conditionRole: measured DMD induction and patient-line replication
Current limit: disease modules compare measured states and intervention evidence, but none emits a calibrated patient-level prediction. DMD candidate validation remains prospective.
Disease evidence module · multidisease-evidence-v0.2.0
Measured DMD induction and locus correction are connected to a governed 21-candidate prospective test queue.
deep_measured_context_with_explicit_candidate_truth_gapInterpretation and boundary
DMD induction/correction and independent patient-muscle pathways are measured, but direct candidate perturbation response is 0/21. The current candidate list is therefore a governed next-action queue, not a validated target ranking.
Selected evidence figure

Dataset registry
healthy; patient DMD; engineered DMD; 3566 cells
Unit: one line per condition3 DMD; 2 Normal; 8776 nuclei; 5 pseudobulks
Unit: 5 reported donors/samples2 DMD; 1 Normal; 7439 cells; 3 pseudobulks
Unit: 3 reported samples1 DMD-like; 1 WT; 11581 cells; 2 pseudobulks
Unit: 2 reported samplesWT; 3 DMD duplication backgrounds; corrected clones; 21 samples
Unit: 3 reported biological repeats per group3 DMD patient lines; 1 WT line; 10480 cells; 4 pseudobulks
Unit: 4 lines with one shared WT21 candidates; matched controls and functional endpoints prespecified; outcomes not yet observed
Unit: future independent biological replicate / donor or lineCandidate establishment
| Object | Role | State + qualifiers | Permitted interpretation / next experiment |
|---|---|---|---|
CPEB1NMDVCELL:DMD:CANDIDATE:CPEB1Identifiers & provenanceHGNC:21744 · ENSG00000214575Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentVerify expression in the intended DMD muscle model before perturbation. |
DNAAF3NMDVCELL:DMD:CANDIDATE:DNAAF3Identifiers & provenanceHGNC:30492 · ENSG00000167646Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentVerify expression in the intended DMD muscle model before perturbation. |
EPS8L1NMDVCELL:DMD:CANDIDATE:EPS8L1Identifiers & provenanceHGNC:21295 · ENSG00000131037Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentVerify expression in the intended DMD muscle model before perturbation. |
ZFP69BNMDVCELL:DMD:CANDIDATE:ZFP69BIdentifiers & provenanceHGNC:28053 · ENSG00000187801Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentVerify expression in the intended DMD muscle model before perturbation. |
INTS13NMDVCELL:DMD:CANDIDATE:INTS13Identifiers & provenanceHGNC:20174 · ENSG00000064102Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
NAGLUNMDVCELL:DMD:CANDIDATE:NAGLUIdentifiers & provenanceHGNC:7632 · ENSG00000108784Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
RAC3NMDVCELL:DMD:CANDIDATE:RAC3Identifiers & provenanceHGNC:9803 · ENSG00000169750Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
RNASEH2CNMDVCELL:DMD:CANDIDATE:RNASEH2CIdentifiers & provenanceHGNC:24116 · ENSG00000172922Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
RNF8NMDVCELL:DMD:CANDIDATE:RNF8Identifiers & provenanceHGNC:10071 · ENSG00000112130Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
WDR4NMDVCELL:DMD:CANDIDATE:WDR4Identifiers & provenanceHGNC:12756 · ENSG00000160193Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
ZNF236NMDVCELL:DMD:CANDIDATE:ZNF236Identifiers & provenanceHGNC:13028 · ENSG00000130856Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentResolve dependency, toxicity and context-risk flags before DMD perturbation. |
MON1ANMDVCELL:DMD:CANDIDATE:MON1AIdentifiers & provenanceHGNC:28207 · ENSG00000164077Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentRun a replicate-aware DMD muscle perturbation assay with prespecified molecular and functional endpoints. |
ZNF133NMDVCELL:DMD:CANDIDATE:ZNF133Identifiers & provenanceHGNC:12917 · ENSG00000125846Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentRun a replicate-aware DMD muscle perturbation assay with prespecified molecular and functional endpoints. |
ADAM10NMDVCELL:DMD:CANDIDATE:ADAM10Identifiers & provenanceHGNC:188 · ENSG00000137845Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
CALRNMDVCELL:DMD:CANDIDATE:CALRIdentifiers & provenanceHGNC:1455 · ENSG00000179218Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
DDX19BNMDVCELL:DMD:CANDIDATE:DDX19BIdentifiers & provenanceHGNC:2742 · ENSG00000157349Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
DNM1NMDVCELL:DMD:CANDIDATE:DNM1Identifiers & provenanceHGNC:2972 · ENSG00000106976Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
EHMT2NMDVCELL:DMD:CANDIDATE:EHMT2Identifiers & provenanceHGNC:14129 · ENSG00000204371Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
LMO2NMDVCELL:DMD:CANDIDATE:LMO2Identifiers & provenanceHGNC:6642 · ENSG00000135363Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
MPHOSPH6NMDVCELL:DMD:CANDIDATE:MPHOSPH6Identifiers & provenanceHGNC:7214 · ENSG00000135698Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentReplicate the source-context signal in a frozen independent computational audit before wet-lab escalation. |
GFOD2NMDVCELL:DMD:CANDIDATE:GFOD2Identifiers & provenanceHGNC:28159 · ENSG00000141098Datasets: none — prospective gap Statistical unit: not yet observed for candidate-level DMD response | prospective_candidate | PREDICTED HYPOTHESIS_TRIAGENEXT_ACTION_QUEUENO_MEASURED_DMD_CANDIDATE_RESPONSE | Governed prospective candidate and next action; not a validated target or treatment rank.Next missing experimentHold the candidate until the named external evidence audit is complete. |
Machine-readable module
summary · datasets · candidates · boundary