Patient-derived FSHD2 and control myotube nuclei
8 technical samples; 32,273 nuclei; 1 FSHD2 and 1 control donor
Unit: donor; one FSHD2 and one control donor, descriptive onlyRole: Sparse DUX4-target state and heterogeneity
Disease evidence module · multidisease-evidence-v0.2.0
Sparse patient-state activation is linked to a causal DUX4 time course and an analysis-plan-frozen membrane-injury extension.
Measured + induced · line-blocked directional extensionInterpretation and boundary
GSE303359 adds 40,289 QC-retained cells from four biological lines and uses line-blocked repeated-injury pseudobulk. The lowest-FDR prespecified interaction module was DUX4_target (FDR 0.883). With two lines per genotype, this is directional state-localization evidence and promotes no candidate to VALIDATED.
Selected evidence figure
Analysis-plan-frozen single-cell extension · analyzed
Source study finding
Membrane injury increased DUX4 expression; ferroptotic stress and labile iron were linked to impaired FSHD membrane repair.
Bittel et al., iScience (2026) · DOI 10.1016/j.isci.2026.115781 ↗
NMD-VCell reanalysis: line-blocked voom-limma pseudobulk with repeated baseline/injury measures. This extension refines state localization and the next experiment; it is not a public timestamped registration and does not validate a therapeutic target. The QC-table serialization repair is separately audited and did not modify statistical fields. The directly hosted disease vector is a byte-preserving gzip of the source SVG; raw vectors and standalone per-disease/combined PDFs remain checksum-addressed in the source release, while the synchronized v08.7 packet carries the publication figures.
Dataset registry
8 technical samples; 32,273 nuclei; 1 FSHD2 and 1 control donor
Unit: donor; one FSHD2 and one control donor, descriptive only24 RNA-seq samples; 4 culture wells per condition; 2, 6 and 14 h
Unit: independent culture well; four wells per condition8 single-cell libraries; large raw matrix registered, not reanalyzed in v01
Unit: cell line/donor after technical-library aggregation; two FSHD and two healthy linesCandidate establishment
| Object | Role | State + qualifiers | Permitted interpretation / next experiment |
|---|---|---|---|
DUX4NMDVCELL:FSHD:CANDIDATE:DUX4Identifiers & provenancemodule/endpointDatasets: GSE143452, GSE205421, GSE303359 Unit structure: donor; one FSHD2 and one control donor, descriptive only; independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | etiologic_anchor | INDUCED SINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Disease-initiating transcription factor; not a ranked outputNext missing experimentRetain as the disease reference axis; do not reinterpret it as a ranked therapeutic output. |
DUXANMDVCELL:FSHD:CANDIDATE:DUXAIdentifiers & provenanceHGNC:32179 · ENSG00000258873Datasets: GSE143452, GSE205421, GSE303359 Unit structure: donor; one FSHD2 and one control donor, descriptive only; independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | state_marker | MEASURED INDUCED_CONCORDANCESINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Downstream state marker; not therapeutic validationNext missing experimentConfirm donor-level prevalence and intervention responsiveness in independent disease-relevant biological units. |
ZSCAN4NMDVCELL:FSHD:CANDIDATE:ZSCAN4Identifiers & provenancemodule/endpointDatasets: GSE143452, GSE205421, GSE303359 Unit structure: donor; one FSHD2 and one control donor, descriptive only; independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | state_marker | MEASURED INDUCED_CONCORDANCESINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Downstream state marker; not therapeutic validationNext missing experimentConfirm donor-level prevalence and intervention responsiveness in independent disease-relevant biological units. |
LEUTXNMDVCELL:FSHD:CANDIDATE:LEUTXIdentifiers & provenancemodule/endpointDatasets: GSE143452, GSE205421, GSE303359 Unit structure: donor; one FSHD2 and one control donor, descriptive only; independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | state_marker | MEASURED INDUCED_CONCORDANCESINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Downstream state marker; not therapeutic validationNext missing experimentConfirm donor-level prevalence and intervention responsiveness in independent disease-relevant biological units. |
MAPK8NMDVCELL:FSHD:CANDIDATE:MAPK8Identifiers & provenanceHGNC:6881 · ENSG00000107643Datasets: GSE205421, GSE303359 Unit structure: independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | intervention_node | MEASURED SOURCE_REPORTED_INTERVENTIONSINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Experiment-design node; no patient efficacy claimNext missing experimentProspectively perturb with replicate-aware controls and a prespecified disease-relevant endpoint. |
MAPK14NMDVCELL:FSHD:CANDIDATE:MAPK14Identifiers & provenanceHGNC:6876 · ENSG00000112062Datasets: GSE205421, GSE303359 Unit structure: independent culture well; four wells per condition; cell line/donor after technical-library aggregation; two FSHD and two healthy lines | intervention_node | MEASURED SOURCE_REPORTED_INTERVENTIONSINGLE_CELL_STATE_LOCALIZATIONNO_TARGET_PROMOTION | Experiment-design node; no patient efficacy claimNext missing experimentProspectively perturb with replicate-aware controls and a prespecified disease-relevant endpoint. |
Machine-readable module
summary · datasets · candidates · boundary