CORRECTEDGSE127296 ↗
Patient-derived isogenic myoblast clones
4 repeat-bearing vs 4 no-repeat clones
Unit: independently derived isogenic cloneRole: DMPK CTG-repeat expression and splicing correction reference
Disease evidence module · multidisease-evidence-v0.2.0
Repeat excision and patient splicing are linked without collapsing PSI into global expression rescue.
Measured splicing · isogenic correctionInterpretation and boundary
Global expression correction is negligible (rho −0.04), but 36 splicing genes converge between isogenic and patient axes. The mechanistic result is splicing-specific.
Selected evidence figure
Dataset registry
4 repeat-bearing vs 4 no-repeat clones
Unit: independently derived isogenic clone86 samples; two documented repeat biopsies excluded from independent CDM inference
Unit: independent skeletal-muscle biopsyCandidate establishment
| Object | Role | State + qualifiers | Permitted interpretation / next experiment |
|---|---|---|---|
DMPKNMDVCELL:DM1:CANDIDATE:DMPKIdentifiers & provenanceHGNC:2933 · ENSG00000104936Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | etiologic_anchor | CORRECTED | Etiologic RNA-toxicity anchorNext missing experimentRetain as the disease reference axis; do not reinterpret it as a ranked therapeutic output. |
MBNL1NMDVCELL:DM1:CANDIDATE:MBNL1Identifiers & provenanceHGNC:6923 · ENSG00000152601Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | splicing_regulator | CORRECTED PATIENT_MEASURED_CONVERGENCE | Mechanism anchor; not a clinical rankNext missing experimentMeasure event-level splice correction and functional consequence in clone-aware and patient-derived validation. |
MBNL2NMDVCELL:DM1:CANDIDATE:MBNL2Identifiers & provenanceHGNC:16746 · ENSG00000139793Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | splicing_regulator | CORRECTED PATIENT_MEASURED_CONVERGENCE | Mechanism anchor; not a clinical rankNext missing experimentMeasure event-level splice correction and functional consequence in clone-aware and patient-derived validation. |
CLCN1NMDVCELL:DM1:CANDIDATE:CLCN1Identifiers & provenanceHGNC:2019 · ENSG00000188037Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | functional_endpoint | MEASURED | Functional splicing endpointNext missing experimentMeasure the named splice/functional endpoint after correction in independent biological units. |
BIN1NMDVCELL:DM1:CANDIDATE:BIN1Identifiers & provenanceHGNC:1052 · ENSG00000136717Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | functional_endpoint | MEASURED | Functional splicing endpointNext missing experimentMeasure the named splice/functional endpoint after correction in independent biological units. |
INSRNMDVCELL:DM1:CANDIDATE:INSRIdentifiers & provenanceHGNC:6091 · ENSG00000171105Datasets: GSE127296, GSE201255 Unit structure: independently derived isogenic clone; independent skeletal-muscle biopsy | functional_endpoint | MEASURED | Functional splicing endpointNext missing experimentMeasure the named splice/functional endpoint after correction in independent biological units. |
Machine-readable module
summary · datasets · candidates · boundary