Known: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentNext: Open the planner to choose the decisive assay
Gene Evidence Atlas
Search every versioned gene record by approved symbol or identifier. Evidence depth and prediction readiness remain separate: this atlas supports research triage, not therapeutic ranking.
Refine released evidence
Matching order reflects identifier relevance only. It is not a target score, confidence rank, or therapeutic priority.
Gene answer
Use an HGNC symbol to see what is known, whether a DMD virtual-cell response is computable and which experiment would change the state.
Versioned records
Showing 169–192 of 273 matching records.
Known: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absent| Gene | Evidence depth | Readiness | Current action | DMD context | Next evidence gap | Record |
|---|---|---|---|---|---|---|
| NDUFB8HGNC:7703 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NDUFS3HGNC:7710 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NDUFV2HGNC:7717 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NEMFHGNC:10663 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NFATC2IPHGNC:25906 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NOMO1HGNC:30060 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NPM3HGNC:7931 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| NSUN4HGNC:31802 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| NUDT15HGNC:23063 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| OGFOD1HGNC:25585 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| OLFML3HGNC:24956 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| ORC3HGNC:8489 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| OVCA2HGNC:24203 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| PDCD5HGNC:8764 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| PDCD6HGNC:8765 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PDHA1HGNC:8806 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PET117HGNC:40045 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PEX19HGNC:9713 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PFDN4HGNC:8868 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PGAM5HGNC:28763 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PHBStable record | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| PIK3R4HGNC:8982 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| PNKPHGNC:9154 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| POLLHGNC:9184 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent |
Data and reuse
The web atlas is backed by 26 alphabetic buckets and a stable identifier map. Use the interface for exploration and the API for reproducible reuse.