Known: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentNext: Open the planner to choose the decisive assay
Gene Evidence Atlas
Search every versioned gene record by approved symbol or identifier. Evidence depth and prediction readiness remain separate: this atlas supports research triage, not therapeutic ranking.
Refine released evidence
Matching order reflects identifier relevance only. It is not a target score, confidence rank, or therapeutic priority.
Gene answer
Use an HGNC symbol to see what is known, whether a DMD virtual-cell response is computable and which experiment would change the state.
Versioned records
Showing 97–120 of 264 matching records.
Known: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: muscle-context screen, not DMD replication · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absent| Gene | Evidence depth | Readiness | Current action | DMD context | Next evidence gap | Record |
|---|---|---|---|---|---|---|
| INO80CHGNC:26994 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| INO80EHGNC:26905 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| INPPL1HGNC:6080 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| INTS10HGNC:25548 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| IST1HGNC:28977 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| ITGB1BP1HGNC:23927 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| IWS1HGNC:25467 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| KAT7HGNC:17016 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| KATNB1HGNC:6217 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| KDM1AHGNC:29079 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| KEAP1HGNC:23177 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| KRT10HGNC:6413 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| KXD1HGNC:28420 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| LAMB1HGNC:6486 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| LAMTOR1HGNC:26068 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| LSM10HGNC:17562 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| LZTR1HGNC:6742 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| MALSU1HGNC:21721 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| MANFHGNC:15461 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| MBD3HGNC:6918 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| MBNL1HGNC:6923 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| MED16HGNC:17556 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| MEF2AHGNC:6993 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| METTL23HGNC:26988 | G4muscle-context screen, not DMD replication | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent |
Data and reuse
The web atlas is backed by 26 alphabetic buckets and a stable identifier map. Use the interface for exploration and the API for reproducible reuse.