Known: DMD-background evidence · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentNext: Open the planner to choose the decisive assay
Gene Evidence Atlas
Search every versioned gene record by approved symbol or identifier. Evidence depth and prediction readiness remain separate: this atlas supports research triage, not therapeutic ranking.
Refine released evidence
Matching order reflects identifier relevance only. It is not a target score, confidence rank, or therapeutic priority.
Gene answer
Use an HGNC symbol to see what is known, whether a DMD virtual-cell response is computable and which experiment would change the state.
Versioned records
Showing 2,953–2,976 of 17,635 matching records.
Known: DMD-background evidence · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: DMD-background evidence · DMD context: Consistent up
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: DMD-background evidence · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: DMD-background evidence · DMD context: Consistent up
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: DMD-background evidence · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absentKnown: DMD-background evidence · DMD context: Sources disagree
Computability: evidence annotation only
Missing: Direct target-level perturbation evidence is absent| Gene | Evidence depth | Readiness | Current action | DMD context | Next evidence gap | Record |
|---|---|---|---|---|---|---|
| CMTM2HGNC:19173 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM3HGNC:19174 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM4HGNC:19175 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM5HGNC:19176 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM6HGNC:19177 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM7HGNC:19178 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTM8HGNC:19179 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTR1HGNC:21077 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMTR2HGNC:25635 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CMYA5HGNC:14305 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNBD1HGNC:26663 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNBD2HGNC:16145 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNBPHGNC:13164 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNDP1HGNC:20675 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| CNDP2HGNC:24437 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNEP1R1HGNC:26759 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNFNHGNC:30183 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent | |
| CNGA1HGNC:2148 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent down | GAP-01Direct target-level perturbation evidence is absent | |
| CNGA3HGNC:2150 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNGA4HGNC:2152 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNGB1HGNC:2151 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent down | GAP-01Direct target-level perturbation evidence is absent | |
| CNGB3HGNC:2153 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent down | GAP-01Direct target-level perturbation evidence is absent | |
| CNIH1HGNC:19431 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Sources disagree | GAP-01Direct target-level perturbation evidence is absent | |
| CNIH2HGNC:28744 | G1DMD-background evidence | R0evidence annotation only | No governed actionCore record only | Consistent up | GAP-01Direct target-level perturbation evidence is absent |
Data and reuse
The web atlas is backed by 26 alphabetic buckets and a stable identifier map. Use the interface for exploration and the API for reproducible reuse.