gene	section	dataset_or_field	context	metric	value	unit	denominator	status	interpretation	source_url
ZFP69B	dataset_evidence	HEPG2_CRISPRI_FROZEN_AGGREGATE	HepG2; CRISPRi; non-muscle, non-DMD context	observed_cells	81	cells	81 cells	measured	Observed perturbation coverage in HepG2. The cells are not independent biological replicates and do not establish a DMD effect.	/resource/perturbation/ZFP69B/
ZFP69B	dataset_evidence	GTEX_V8_SKELETAL_MUSCLE	Human skeletal muscle tissue	median_tpm	0.155208	TPM	1 contexts; row count unavailable	context_only	Tissue expression supports assay feasibility only; it does not establish cell-type expression, function or perturbation response.	/resource/api/v1.1/core-gene/ZFP69B
ZFP69B	dataset_evidence	DEPMAP_CONTEXT_METRIC	DepMap cell-line dependency context; not muscle-specific	median_gene_effect	-0.1074611086158024	DepMap gene-effect score		context_only	A broad dependency context metric. It is not a safety result and is not evidence of disease-selective dependency.	/resource/api/v1.1/core-gene/ZFP69B
ZFP69B	dataset_evidence	HEPG2_CONTEXT_RELATIONSHIP_V06	Same processed HepG2 perturbation substrate	observed_counteralignment	0.0563412545485794	unitless score	81 cells contributing to the target aggregate	context_only	A descriptive relationship within the same processed context; it is not therapeutic rescue or an independently validated effect.	/resource/perturbation/ZFP69B/
ZFP69B	dataset_evidence	DMD single-cell baseline pseudobulk	DMD skeletal-muscle single-cell source; baseline pseudobulk summaries	median_source_effect	0.4049400002864964	source-specific effect scale	3 contexts; 3 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/ZFP69B.json
ZFP69B	dataset_evidence	DMD single-cell delta / DID	DMD skeletal-muscle single-cell source; final-label delta / DID summaries	median_source_effect	0.025140599167349002	source-specific effect scale	4 contexts; 4 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/ZFP69B.json
ZFP69B	dataset_evidence	SEMA3C DESeq2 source-state	DMD skeletal-muscle source-state analysis	median_source_effect	-0.1071941544445301	source-specific effect scale	4 contexts; 4 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/ZFP69B.json
ZFP69B	measured_source_context	HEPG2_CANDIDATE_CELLS	HepG2 source response and cross-context DMD pathway projection	candidate_cells	81	cells	4976 control cells	cell_level_exploratory	Cell coverage without a biological-replicate column; not donor-level or disease-level inference.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	measured_source_context	TARGET_GENE_DELTA	HepG2 source response and cross-context DMD pathway projection	target_gene_delta		normalized expression delta	target-gene coordinate	not_measured	Target-gene delta is missing, not zero.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	measured_source_context	CELL_LEVEL_DE	HepG2 source response and cross-context DMD pathway projection	fdr_lt_0_05_abs_delta_ge_0_1	1	rows	10 rows at cell-level FDR < 0.05	cell_level_exploratory	No biological-replicate column; donor-level and disease-level inference are blocked.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	measured_source_context	REACTOME_CAMERA	HepG2 source response and cross-context DMD pathway projection	robust_camera_pathways	0	pathways	1378 tested; 0 up; 0 down	source_context_only	Competitive pathway tests in the source context do not establish a candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	direct_projection_spearman	0.015276986604846993	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
ZFP69B	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	cascade_projection_spearman	-0.01328340336322973	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
ZFP69B	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	direct_projection_spearman	0.06309087731627631	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
ZFP69B	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	cascade_projection_spearman	0.19695019976099384	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
ZFP69B	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	direct_projection_spearman	0.22949455974215227	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
ZFP69B	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	cascade_projection_spearman	0.13915131906557054	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	pooled_rescue_spearman	0.10406364386111017	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cochran_q	35.68800594744478	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	i2_percent	94.39587629820153	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	source_direction_consistent	true	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	correction_alignment_spearman	-0.14494139693388536	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_pooled_rescue_spearman	0.10746049507282801	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_cochran_q	32.39615728061815	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_i2_percent	93.82642829309712	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_correction_alignment_spearman	-0.05739240042925521	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	governance_boundary	BRIDGE_PROJECTION_STATE	HepG2 source response and cross-context DMD pathway projection	decision_state	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	state	one governed candidate	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	Bridge projection state only; it does not override the governed current action or create a rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	governance_boundary	ABSTENTION_REASONS	HepG2 source response and cross-context DMD pathway projection	abstention_reasons	weak_split_half_measurement;skeletal_muscle_tpm_le_1;correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	semicolon-delimited reasons	one governed candidate	recorded	A missing additional reason does not unlock validation; disease-matched candidate evidence is still required.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	governance_boundary	DMD_CANDIDATE_TRUTH	HepG2 source response and cross-context DMD pathway projection	measured_dmd_candidate_truth	0/21	candidate outcomes	21 governed candidates	locked	Cross-context projection is not measured candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
ZFP69B	governance_boundary	VALIDATED_PREDICTIONS	HepG2 source response and cross-context DMD pathway projection	validated_candidate_level_dmd_pathway_predictions	0	predictions	21 governed candidates	locked	No candidate-level DMD pathway prediction has been validated.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
