gene	section	dataset_or_field	context	metric	value	unit	denominator	status	interpretation	source_url
RNASEH2C	dataset_evidence	HEPG2_CRISPRI_FROZEN_AGGREGATE	HepG2; CRISPRi; non-muscle, non-DMD context	observed_cells	132	cells	132 cells	measured	Observed perturbation coverage in HepG2. The cells are not independent biological replicates and do not establish a DMD effect.	/resource/perturbation/RNASEH2C/
RNASEH2C	dataset_evidence	GTEX_V8_SKELETAL_MUSCLE	Human skeletal muscle tissue	median_tpm	9.52581	TPM	1 contexts; row count unavailable	context_only	Tissue expression supports assay feasibility only; it does not establish cell-type expression, function or perturbation response.	/resource/api/v1.1/core-gene/RNASEH2C
RNASEH2C	dataset_evidence	DEPMAP_CONTEXT_METRIC	DepMap cell-line dependency context; not muscle-specific	median_gene_effect	-0.3131525673303544	DepMap gene-effect score		context_only	A broad dependency context metric. It is not a safety result and is not evidence of disease-selective dependency.	/resource/api/v1.1/core-gene/RNASEH2C
RNASEH2C	dataset_evidence	HEPG2_CONTEXT_RELATIONSHIP_V06	Same processed HepG2 perturbation substrate	observed_counteralignment	0.0216855909190419	unitless score	132 cells contributing to the target aggregate	context_only	A descriptive relationship within the same processed context; it is not therapeutic rescue or an independently validated effect.	/resource/perturbation/RNASEH2C/
RNASEH2C	dataset_evidence	GSE293514	Healthy human myoblast fusion CRISPR screen	fusion_positive_log_fold_change	0.18037	log fold-change	1 contexts; 1 rows	assessed_no_hit	Healthy-myoblast fusion endpoint only. A no-hit result is endpoint-specific and is not evidence of no muscle or DMD effect.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE293514
RNASEH2C	dataset_evidence	DMD single-cell baseline pseudobulk	DMD skeletal-muscle single-cell source; baseline pseudobulk summaries	median_source_effect	0.3845856249284757	source-specific effect scale	20 contexts; 20 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/RNASEH2C.json
RNASEH2C	dataset_evidence	DMD single-cell delta / DID	DMD skeletal-muscle single-cell source; final-label delta / DID summaries	median_source_effect	0.0446962019804152	source-specific effect scale	20 contexts; 20 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/RNASEH2C.json
RNASEH2C	dataset_evidence	SEMA3C DESeq2 source-state	DMD skeletal-muscle source-state analysis	median_source_effect	0.211404681335011	source-specific effect scale	9 contexts; 9 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/RNASEH2C.json
RNASEH2C	dataset_evidence	SEMA3C NicheNet target-state	DMD skeletal-muscle regulatory-inference context	median_source_effect	0.5780161042276029	source-specific effect scale	2 contexts; 2 rows	context_only	Regulatory-inference channel; displayed separately and not pooled as an independent expression cohort.	/resource/api/v1.2/dmd-prior/genes/RNASEH2C.json
RNASEH2C	measured_source_context	HEPG2_CANDIDATE_CELLS	HepG2 source response and cross-context DMD pathway projection	candidate_cells	132	cells	4976 control cells	cell_level_exploratory	Cell coverage without a biological-replicate column; not donor-level or disease-level inference.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	measured_source_context	TARGET_GENE_DELTA	HepG2 source response and cross-context DMD pathway projection	target_gene_delta	-0.3664008534131739	normalized expression delta	target-gene coordinate	measured_source_context	Measured in HepG2 source context; not a DMD effect.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	measured_source_context	CELL_LEVEL_DE	HepG2 source response and cross-context DMD pathway projection	fdr_lt_0_05_abs_delta_ge_0_1	56	rows	151 rows at cell-level FDR < 0.05	cell_level_exploratory	No biological-replicate column; donor-level and disease-level inference are blocked.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	measured_source_context	REACTOME_CAMERA	HepG2 source response and cross-context DMD pathway projection	robust_camera_pathways	54	pathways	1378 tested; 40 up; 14 down	source_context_only	Competitive pathway tests in the source context do not establish a candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	direct_projection_spearman	-0.12452074924743554	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
RNASEH2C	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	cascade_projection_spearman	-0.1822465431749761	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
RNASEH2C	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	direct_projection_spearman	-0.1807390884335209	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
RNASEH2C	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	cascade_projection_spearman	-0.20902332474376673	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
RNASEH2C	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	direct_projection_spearman	0.04469144658012682	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
RNASEH2C	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	cascade_projection_spearman	-0.021392144663261524	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	pooled_rescue_spearman	-0.0865718325924596	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cochran_q	37.59503590872481	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	i2_percent	94.68014871735805	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	correction_alignment_spearman	-0.2474312021823145	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_pooled_rescue_spearman	-0.1376805141972356	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_cochran_q	28.600157587837728	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_i2_percent	93.00703153869857	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_source_direction_consistent	true	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_correction_alignment_spearman	-0.1431187300007588	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	governance_boundary	BRIDGE_PROJECTION_STATE	HepG2 source response and cross-context DMD pathway projection	decision_state	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	state	one governed candidate	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	Bridge projection state only; it does not override the governed current action or create a rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	governance_boundary	ABSTENTION_REASONS	HepG2 source response and cross-context DMD pathway projection	abstention_reasons	moderate_dependency_caution;disease_source_projection_inconsistent;correction_alignment_not_positive	semicolon-delimited reasons	one governed candidate	recorded	A missing additional reason does not unlock validation; disease-matched candidate evidence is still required.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	governance_boundary	DMD_CANDIDATE_TRUTH	HepG2 source response and cross-context DMD pathway projection	measured_dmd_candidate_truth	0/21	candidate outcomes	21 governed candidates	locked	Cross-context projection is not measured candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
RNASEH2C	governance_boundary	VALIDATED_PREDICTIONS	HepG2 source response and cross-context DMD pathway projection	validated_candidate_level_dmd_pathway_predictions	0	predictions	21 governed candidates	locked	No candidate-level DMD pathway prediction has been validated.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
