gene	section	dataset_or_field	context	metric	value	unit	denominator	status	interpretation	source_url
MON1A	dataset_evidence	HEPG2_CRISPRI_FROZEN_AGGREGATE	HepG2; CRISPRi; non-muscle, non-DMD context	observed_cells	94	cells	94 cells	measured	Observed perturbation coverage in HepG2. The cells are not independent biological replicates and do not establish a DMD effect.	/resource/perturbation/MON1A/
MON1A	dataset_evidence	GTEX_V8_SKELETAL_MUSCLE	Human skeletal muscle tissue	median_tpm	8.05698	TPM	1 contexts; row count unavailable	context_only	Tissue expression supports assay feasibility only; it does not establish cell-type expression, function or perturbation response.	/resource/api/v1.1/core-gene/MON1A
MON1A	dataset_evidence	DEPMAP_CONTEXT_METRIC	DepMap cell-line dependency context; not muscle-specific	median_gene_effect	-0.1110817355734859	DepMap gene-effect score		context_only	A broad dependency context metric. It is not a safety result and is not evidence of disease-selective dependency.	/resource/api/v1.1/core-gene/MON1A
MON1A	dataset_evidence	HEPG2_CONTEXT_RELATIONSHIP_V06	Same processed HepG2 perturbation substrate	observed_counteralignment	0.0465108672448511	unitless score	94 cells contributing to the target aggregate	context_only	A descriptive relationship within the same processed context; it is not therapeutic rescue or an independently validated effect.	/resource/perturbation/MON1A/
MON1A	dataset_evidence	GSE293514	Healthy human myoblast fusion CRISPR screen	fusion_positive_log_fold_change	-0.10707	log fold-change	1 contexts; 1 rows	assessed_no_hit	Healthy-myoblast fusion endpoint only. A no-hit result is endpoint-specific and is not evidence of no muscle or DMD effect.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE293514
MON1A	dataset_evidence	DMD single-cell baseline pseudobulk	DMD skeletal-muscle single-cell source; baseline pseudobulk summaries	median_source_effect	0.5253604520775068	source-specific effect scale	8 contexts; 8 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/MON1A.json
MON1A	dataset_evidence	DMD single-cell delta / DID	DMD skeletal-muscle single-cell source; final-label delta / DID summaries	median_source_effect	0.2878304234683178	source-specific effect scale	8 contexts; 8 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/MON1A.json
MON1A	dataset_evidence	SEMA3C DESeq2 source-state	DMD skeletal-muscle source-state analysis	median_source_effect	-0.368275413240605	source-specific effect scale	9 contexts; 9 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/MON1A.json
MON1A	dataset_evidence	SEMA3C NicheNet target-state	DMD skeletal-muscle regulatory-inference context	median_source_effect	-0.1720849665369384	source-specific effect scale	2 contexts; 2 rows	context_only	Regulatory-inference channel; displayed separately and not pooled as an independent expression cohort.	/resource/api/v1.2/dmd-prior/genes/MON1A.json
MON1A	measured_source_context	HEPG2_CANDIDATE_CELLS	HepG2 source response and cross-context DMD pathway projection	candidate_cells	94	cells	4976 control cells	cell_level_exploratory	Cell coverage without a biological-replicate column; not donor-level or disease-level inference.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	measured_source_context	TARGET_GENE_DELTA	HepG2 source response and cross-context DMD pathway projection	target_gene_delta	-0.06492278357696818	normalized expression delta	target-gene coordinate	measured_source_context	Measured in HepG2 source context; not a DMD effect.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	measured_source_context	CELL_LEVEL_DE	HepG2 source response and cross-context DMD pathway projection	fdr_lt_0_05_abs_delta_ge_0_1	18	rows	49 rows at cell-level FDR < 0.05	cell_level_exploratory	No biological-replicate column; donor-level and disease-level inference are blocked.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	measured_source_context	REACTOME_CAMERA	HepG2 source response and cross-context DMD pathway projection	robust_camera_pathways	113	pathways	1378 tested; 97 up; 16 down	source_context_only	Competitive pathway tests in the source context do not establish a candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	direct_projection_spearman	-0.1807513666403152	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
MON1A	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	cascade_projection_spearman	-0.08923446140115791	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
MON1A	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	direct_projection_spearman	-0.3108837780353263	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
MON1A	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	cascade_projection_spearman	-0.27344716741026076	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
MON1A	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	direct_projection_spearman	0.13007247608243339	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
MON1A	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	cascade_projection_spearman	0.21906535771751182	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	pooled_rescue_spearman	-0.12192493459181579	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cochran_q	144.16997997895277	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	i2_percent	98.61274864552803	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	correction_alignment_spearman	-0.38252019122295633	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_pooled_rescue_spearman	-0.04679705366014603	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_cochran_q	172.99303592413975	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_i2_percent	98.84388409665402	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_correction_alignment_spearman	-0.2986633063937946	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	governance_boundary	BRIDGE_PROJECTION_STATE	HepG2 source response and cross-context DMD pathway projection	decision_state	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	state	one governed candidate	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	Bridge projection state only; it does not override the governed current action or create a rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	governance_boundary	ABSTENTION_REASONS	HepG2 source response and cross-context DMD pathway projection	abstention_reasons	disease_source_projection_inconsistent;correction_alignment_not_positive	semicolon-delimited reasons	one governed candidate	recorded	A missing additional reason does not unlock validation; disease-matched candidate evidence is still required.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	governance_boundary	DMD_CANDIDATE_TRUTH	HepG2 source response and cross-context DMD pathway projection	measured_dmd_candidate_truth	0/21	candidate outcomes	21 governed candidates	locked	Cross-context projection is not measured candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
MON1A	governance_boundary	VALIDATED_PREDICTIONS	HepG2 source response and cross-context DMD pathway projection	validated_candidate_level_dmd_pathway_predictions	0	predictions	21 governed candidates	locked	No candidate-level DMD pathway prediction has been validated.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
