gene	section	dataset_or_field	context	metric	value	unit	denominator	status	interpretation	source_url
CPEB1	dataset_evidence	HEPG2_CRISPRI_FROZEN_AGGREGATE	HepG2; CRISPRi; non-muscle, non-DMD context	observed_cells	100	cells	100 cells	measured	Observed perturbation coverage in HepG2. The cells are not independent biological replicates and do not establish a DMD effect.	/resource/perturbation/CPEB1/
CPEB1	dataset_evidence	GTEX_V8_SKELETAL_MUSCLE	Human skeletal muscle tissue	median_tpm	0.731389	TPM	1 contexts; row count unavailable	context_only	Tissue expression supports assay feasibility only; it does not establish cell-type expression, function or perturbation response.	/resource/api/v1.1/core-gene/CPEB1
CPEB1	dataset_evidence	DEPMAP_CONTEXT_METRIC	DepMap cell-line dependency context; not muscle-specific	median_gene_effect	-0.0705167717127638	DepMap gene-effect score		context_only	A broad dependency context metric. It is not a safety result and is not evidence of disease-selective dependency.	/resource/api/v1.1/core-gene/CPEB1
CPEB1	dataset_evidence	HEPG2_CONTEXT_RELATIONSHIP_V06	Same processed HepG2 perturbation substrate	observed_counteralignment	0.0118224730803746	unitless score	100 cells contributing to the target aggregate	context_only	A descriptive relationship within the same processed context; it is not therapeutic rescue or an independently validated effect.	/resource/perturbation/CPEB1/
CPEB1	dataset_evidence	DMD single-cell baseline pseudobulk	DMD skeletal-muscle single-cell source; baseline pseudobulk summaries	median_source_effect	0.2162039876045449	source-specific effect scale	7 contexts; 7 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/CPEB1.json
CPEB1	dataset_evidence	DMD single-cell delta / DID	DMD skeletal-muscle single-cell source; final-label delta / DID summaries	median_source_effect	-0.5653816890721789	source-specific effect scale	9 contexts; 9 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/CPEB1.json
CPEB1	dataset_evidence	SEMA3C DESeq2 source-state	DMD skeletal-muscle source-state analysis	median_source_effect	0.181336376473166	source-specific effect scale	8 contexts; 8 rows	context_only	Observed-expression source summary; contextual evidence rather than candidate perturbation truth.	/resource/api/v1.2/dmd-prior/genes/CPEB1.json
CPEB1	measured_source_context	HEPG2_CANDIDATE_CELLS	HepG2 source response and cross-context DMD pathway projection	candidate_cells	100	cells	4976 control cells	cell_level_exploratory	Cell coverage without a biological-replicate column; not donor-level or disease-level inference.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	measured_source_context	TARGET_GENE_DELTA	HepG2 source response and cross-context DMD pathway projection	target_gene_delta		normalized expression delta	target-gene coordinate	not_measured	Target-gene delta is missing, not zero.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	measured_source_context	CELL_LEVEL_DE	HepG2 source response and cross-context DMD pathway projection	fdr_lt_0_05_abs_delta_ge_0_1	1024	rows	1379 rows at cell-level FDR < 0.05	cell_level_exploratory	No biological-replicate column; donor-level and disease-level inference are blocked.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	measured_source_context	REACTOME_CAMERA	HepG2 source response and cross-context DMD pathway projection	robust_camera_pathways	376	pathways	1378 tested; 100 up; 276 down	source_context_only	Competitive pathway tests in the source context do not establish a candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	direct_projection_spearman	0.18987482864587504	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
CPEB1	cross_context_dmd_projection	GSE233606	separately measured DMD pathway axis	cascade_projection_spearman	0.15650668020207417	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE233606
CPEB1	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	direct_projection_spearman	0.3797759138923687	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
CPEB1	cross_context_dmd_projection	GSE272233	separately measured DMD pathway axis	cascade_projection_spearman	0.30205903292909925	rho	1320 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE272233
CPEB1	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	direct_projection_spearman	-0.0943014465703711	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
CPEB1	cross_context_dmd_projection	GSE277637	separately measured DMD pathway axis	cascade_projection_spearman	-0.120091038151028	rho	1360 pathways	exploratory_context_only	Not a measured candidate response in DMD muscle; source vectors are not independent studies.	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE277637
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	pooled_rescue_spearman	0.16204450837865386	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cochran_q	165.04027797979188	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	i2_percent	98.7881746053258	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	correction_alignment_spearman	0.29989968512865267	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_pooled_rescue_spearman	0.1138689170557922	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_cochran_q	128.85436879037474	Q	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_i2_percent	98.44786015501448	percent	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_source_direction_consistent	false	boolean	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	heterogeneity_and_alignment	CROSS_SOURCE_SUMMARY	HepG2 source response and cross-context DMD pathway projection	cascade_correction_alignment_spearman	0.19998275391595444	rho	overlapping pathways and non-independent source vectors	exploratory_descriptive_summary	The pooled value is descriptive and does not establish validation, rescue, efficacy, or rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	governance_boundary	BRIDGE_PROJECTION_STATE	HepG2 source response and cross-context DMD pathway projection	decision_state	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	state	one governed candidate	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	Bridge projection state only; it does not override the governed current action or create a rank.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	governance_boundary	ABSTENTION_REASONS	HepG2 source response and cross-context DMD pathway projection	abstention_reasons	skeletal_muscle_tpm_le_1;target_engagement_coordinate_missing_or_not_suppressed	semicolon-delimited reasons	one governed candidate	recorded	A missing additional reason does not unlock validation; disease-matched candidate evidence is still required.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	governance_boundary	DMD_CANDIDATE_TRUTH	HepG2 source response and cross-context DMD pathway projection	measured_dmd_candidate_truth	0/21	candidate outcomes	21 governed candidates	locked	Cross-context projection is not measured candidate response in DMD muscle.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
CPEB1	governance_boundary	VALIDATED_PREDICTIONS	HepG2 source response and cross-context DMD pathway projection	validated_candidate_level_dmd_pathway_predictions	0	predictions	21 governed candidates	locked	No candidate-level DMD pathway prediction has been validated.	/resource/api/v1.7/candidate-dmd-statistical-bridge/candidate-summary.json
