scope	metric	n_realizations	mean	sd	minimum	q025	q25	median	q75	q975	maximum
all_20_including_frozen_primary	rmse_difference_vs_zero	20	-0.006291882263806964	3.336241457094443e-05	-0.006342953324524905	-0.006336774092115874	-0.006311975460482247	-0.006303005498247596	-0.006273211363737527	-0.006224211342762117	-0.006219751258484202
all_20_including_frozen_primary	rmse_difference_vs_train_mean	20	-0.00046627196414328125	2.8938605071969548e-05	-0.0005095203527835934	-0.0005072918446320573	-0.00048415623734594446	-0.00046540477088894555	-0.00045397434064570197	-0.0004053619780784688	-0.00040485449652710725
all_20_including_frozen_primary	relative_rmse_improvement_vs_zero	20	0.050823522354621876	0.00026948937562040797	0.050240874490632	0.05027690141922009	0.050672705656649074	0.0509133717717827	0.05098582784407427	0.051186142115122284	0.0512360556931752
all_20_including_frozen_primary	relative_rmse_improvement_vs_train_mean	20	0.003952365435038386	0.0002453593174300018	0.0034314434478639	0.00343586000120068	0.003847794713170875	0.00394543501263265	0.00410393591143055	0.004299659142423042	0.0043182753890413
all_20_including_frozen_primary	raw_cosine_difference_vs_train_mean	20	0.0012235986991811798	0.00027511307259909563	0.0005714126573174	0.0007014513349253651	0.0011084567878039998	0.0012267521652861001	0.001344270686174675	0.001673792007822	0.0017074912915994
all_20_including_frozen_primary	perturbation_specific_residual_cosine	20	0.04528089241122727	0.001444536041193761	0.0418698998991102	0.04230428654535878	0.04479591686792282	0.0455529820302933	0.046229212255591956	0.047198850488730515	0.0477847465979923
sensitivity_19_excluding_frozen_primary	rmse_difference_vs_zero	19	-0.0062907349765772835	3.3868849649837955e-05	-0.006342953324524905	-0.006337099314874244	-0.00630888492386375	-0.0063026375361476955	-0.006271679095785951	-0.006223976601484332	-0.006219751258484202
sensitivity_19_excluding_frozen_primary	rmse_difference_vs_train_mean	19	-0.0004655458853665483	2.9543830018116637e-05	-0.0005095203527835934	-0.0005074091345347697	-0.00048653629384239755	-0.0004648117572758903	-0.0004537121349670048	-0.000405335268523134	-0.00040485449652710725
sensitivity_19_excluding_frozen_primary	relative_rmse_improvement_vs_zero	19	0.05081425498824086	0.0002735801728531057	0.050240874490632	0.05027500526508387	0.05066032855688385	0.0509103995085989	0.05096086362028015	0.051188769145546126	0.0512360556931752
sensitivity_19_excluding_frozen_primary	relative_rmse_improvement_vs_train_mean	19	0.0039461965141570216	0.00025048415076332233	0.0034314434478639	0.00343562755102506	0.0038456365958691504	0.0039404881517607	0.004123949788605	0.004300638944876635	0.0043182753890413
sensitivity_19_excluding_frozen_primary	raw_cosine_difference_vs_train_mean	19	0.0012018646606635893	0.00026442357098617247	0.0005714126573174	0.0006946071939986301	0.0010888252406773	0.0012194032922572	0.0012939178076218	0.0016729078279388002	0.0017074912915994
sensitivity_19_excluding_frozen_primary	perturbation_specific_residual_cosine	19	0.04527239325717226	0.0014836058471841087	0.0418698998991102	0.04228142409029307	0.04466584252085105	0.0456305459415876	0.0462892492302705	0.047229687126060085	0.0477847465979923
