feature	source_group	included_in_safe_external_v1	exclusion_reason	heldout_response_leakage_risk
is_control_perturbation	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_length	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_length_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_mean	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_mean_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_std	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_std_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_cv	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_cv_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_fano	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_fano_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_means	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_means_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_dispersions	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_dispersions_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_dispersions_norm	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
var_dispersions_norm_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
is_hvg	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
is_hvg_missing	dataset_var	False	excluded_dataset_var	prohibited_for_frozen_primary_model
depmap_n_cell_lines	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_n_cell_lines_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_median_gene_effect	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_median_gene_effect_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_p05_gene_effect	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_p05_gene_effect_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_p10_gene_effect	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_p10_gene_effect_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_fraction_lt_minus_0_5	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_fraction_lt_minus_0_5_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_fraction_lt_minus_1	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
depmap_fraction_lt_minus_1_missing	depmap	False	excluded_depmap	prohibited_for_frozen_primary_model
n_evidence_rows	dmd_consensus	True		external_or_curated_no_target_response
n_evidence_rows_missing	dmd_consensus	True		external_or_curated_no_target_response
n_significant_rows	dmd_consensus	True		external_or_curated_no_target_response
n_significant_rows_missing	dmd_consensus	True		external_or_curated_no_target_response
n_contexts	dmd_consensus	True		external_or_curated_no_target_response
n_contexts_missing	dmd_consensus	True		external_or_curated_no_target_response
n_sources	dmd_consensus	True		external_or_curated_no_target_response
n_sources_missing	dmd_consensus	True		external_or_curated_no_target_response
median_effect_log2fc	dmd_consensus	True		external_or_curated_no_target_response
median_effect_log2fc_missing	dmd_consensus	True		external_or_curated_no_target_response
mean_effect_log2fc	dmd_consensus	True		external_or_curated_no_target_response
mean_effect_log2fc_missing	dmd_consensus	True		external_or_curated_no_target_response
max_abs_effect_log2fc	dmd_consensus	True		external_or_curated_no_target_response
max_abs_effect_log2fc_missing	dmd_consensus	True		external_or_curated_no_target_response
sign_consistency	dmd_consensus	True		external_or_curated_no_target_response
sign_consistency_missing	dmd_consensus	True		external_or_curated_no_target_response
consensus_signed_score	dmd_consensus	True		external_or_curated_no_target_response
consensus_signed_score_missing	dmd_consensus	True		external_or_curated_no_target_response
mean_abs_signed_score	dmd_consensus	True		external_or_curated_no_target_response
mean_abs_signed_score_missing	dmd_consensus	True		external_or_curated_no_target_response
dmd_direction_up	dmd_consensus	True		external_or_curated_no_target_response
dmd_direction_up_missing	dmd_consensus	True		external_or_curated_no_target_response
dmd_direction_down	dmd_consensus	True		external_or_curated_no_target_response
dmd_direction_down_missing	dmd_consensus	True		external_or_curated_no_target_response
is_disease_priority_gene	priority_v1	True		external_or_curated_no_target_response
is_disease_priority_gene_missing	priority_v1	True		external_or_curated_no_target_response
disease_priority_inverse	priority_v1	True		external_or_curated_no_target_response
disease_priority_inverse_missing	priority_v1	True		external_or_curated_no_target_response
fit_high	priority_v1	True		external_or_curated_no_target_response
fit_high_missing	priority_v1	True		external_or_curated_no_target_response
fit_medium	priority_v1	True		external_or_curated_no_target_response
fit_medium_missing	priority_v1	True		external_or_curated_no_target_response
