coverage_model	coverage_column	variable	chronology_class	variable_type	n_covered_total	n_uncovered_total	n_covered_nonmissing	n_uncovered_nonmissing	covered_mean	uncovered_mean	standardized_mean_difference_covered_minus_uncovered	bootstrap_ci95_low	bootstrap_ci95_high	two_sided_test	two_sided_p	bootstrap_replicates	holm_p_pre_model_family	selection_signal
scgpt	scgpt_encodable	log1p_n_cells	pre_model	continuous	232	1928	232	1928	3.983258682960368	3.9722211324357786	0.0201401415743342	-0.111059184116633	0.1499720984567321	mann_whitney_two_sided	0.460947446156526	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	dmd_consensus_available	pre_model	binary	232	1928	232	1928	0.9956896551724138	0.9683609958506224	0.2066909169293078	0.106536426002487	0.2784707616393421	fisher_exact_two_sided	0.0115345256647796	10000	0.0807416796534577	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_available	pre_model	binary	232	1928	232	1928	0.9870689655172412	0.9553941908713692	0.1902168905569302	0.0735652083695047	0.3054968616120309	fisher_exact_two_sided	0.0211811651769669	10000	0.1270869910618019	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_median_gene_effect_leave_hepg2_out	pre_model	continuous	232	1928	229	1842	-0.930017386858428	-0.8658066627929261	-0.0920950870377846	-0.2296949332542628	0.0472422348938407	mann_whitney_two_sided	0.182250995008428	10000	0.91125497504214	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_fraction_lt_minus_0_5_leave_hepg2_out	pre_model	continuous	232	1928	229	1842	0.6512266509408363	0.6235909420886308	0.0751551296718151	-0.0612066879895865	0.2152660687588548	mann_whitney_two_sided	0.2370423707999052	10000	0.9481694831996208	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	disease_priority_flag	pre_model	binary	232	1928	232	1928	0.0	0.0015560165975103	-0.0558145722572728	-0.0853468856171409	-0.0322078313200415	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	nmd_scope_gene	pre_model	binary	232	1928	232	1928	0.0043103448275862	0.0025933609958506	0.0292354277725456	-0.0912634158083452	0.1341794894211515	fisher_exact_two_sided	0.4946920827982701	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	log1p_n_cells	pre_model	continuous	2143	17	2143	17	3.971287382969898	4.240558592852657	-0.4545323359252082	-0.9253867724768008	0.0153989210464441	mann_whitney_two_sided	0.0638124130822873	10000	0.3190620654114367	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	dmd_consensus_available	pre_model	binary	2143	17	2143	17	0.974335044330378	0.5882352941176471	1.0275537865064557	0.5056663579741164	1.7039562865060305	fisher_exact_two_sided	1.769881482587838e-07	10000	1.0619288895527028e-06	DETECTED
gears	go_supported	depmap_available	pre_model	binary	2143	17	2143	17	0.9631357909472702	0.4117647058823529	1.4408474924848735	0.8418156250673974	2.557153542906389	fisher_exact_two_sided	1.3065539134991526e-10	10000	9.145877394494067e-10	DETECTED
gears	go_supported	depmap_median_gene_effect_leave_hepg2_out	pre_model	continuous	2143	17	2064	7	-0.8723770189559835	-1.02909819	0.1905746991075596	-0.6648092106568794	0.8907055540958408	mann_whitney_two_sided	0.7620542286530443	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	depmap_fraction_lt_minus_0_5_leave_hepg2_out	pre_model	continuous	2143	17	2064	7	0.626928350770377	0.5436146289501715	0.2044833914357858	-0.605100213989785	1.1396112681548498	mann_whitney_two_sided	0.6328322245805396	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	disease_priority_flag	pre_model	binary	2143	17	2143	17	0.0013999066728884	0.0	0.0529379825244942	0.0305494863337991	0.080939784057958	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	nmd_scope_gene	pre_model	binary	2143	17	2143	17	0.0027998133457769	0.0	0.0749181439854576	0.0432135862793905	0.1015585257605613	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
