field	value	source
result_label	NO_DIRECTIONAL_TRANSFER_SUPPORT	Stage4.16i real v2 result report
post_pilot_diagnostic_only	true	Stage4.16i result_summary.json
n_external_targets	55	Stage4.16i result_summary.json
n_training_targets	2112	Stage4.16i result_summary.json
n_features	32	Stage4.16i result_summary.json
n_response_coordinates	1907	Stage4.16i result_summary.json
selected_alpha	1000	Stage4.16i result_summary.json
bootstrap_replicates	10000	Stage4.16i result_summary.json
sign_flip_permutations	50000	Stage4.16i result_summary.json
negative_control_replicates_total	60	Stage4.16i result report
E1_model_direction_mean	-0.014370	Stage4.16i result report
E1_model_direction_ci95	[-0.042084,0.013890]	Stage4.16i result report
E1_holm_p	1.000	Stage4.16i result report
E1_gate	FAIL	Stage4.16i result report
E2_gain_over_training_mean	0.001636	Stage4.16i result report
E2_ci95	[-0.000049,0.003586]	Stage4.16i result report
E2_holm_p	0.1225	Stage4.16i result report
E2_gate	FAIL	Stage4.16i result report
E3_residual_direction_mean	-0.025803	Stage4.16i result report
E3_ci95	[-0.049326,-0.002562]	Stage4.16i result report
E3_holm_p	1.000	Stage4.16i result report
E3_gate	FAIL	Stage4.16i result report
median_E2	0.001087	Stage4.16i result report
median_E2_ci95	[-0.000050,0.001897]	Stage4.16i result report
improved_targets	33/55	Stage4.16i result report
improved_fraction_wilson_ci95	[46.8%,71.9%]	Stage4.16i result report
negative_controls	CLEAR_RESULT_NOT_INVALIDATED	Stage4.16i result report
raw_scaled_rmse_diagnostics	FAIL_MODEL_WORSE_THAN_ZERO_AND_TRAINING_MEAN	Stage4.16i result report
directional_sensitivities	FAIL_CENTERED_AND_SPEARMAN_FAMILIES	Stage4.16i result report
base_independent_verifier	17/17_PASS	Stage4.16i result report
row_order_verifier	10/10_PASS	Stage4.16i result report
resource_claim_effect	Schema-level denominator retained; directional-transfer support absent	Stage4.16j claim reconciliation

