gene	source_id	estimate	unit	ci95_low	ci95_high	ci_state	n_contexts	n_rows	n_significant	source_direction
ZNF133	sc baseline pseudobulk	0.11902841214913759	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	18	18	0	1
ZNF133	sc delta/DID	-0.4262708624811017	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	19	19	0	-1
ZNF133	DESeq2 source-state	0.0709138483319497	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	9	9	0	1
ZNF133	NicheNet target-state	0.3738200422540365	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	1	1	0	1
PGAM5	sc baseline pseudobulk	0.0171098969959841	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	11	11	0	1
PGAM5	sc delta/DID	0.37604821313719994	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	14	14	0	1
PGAM5	DESeq2 source-state	-0.393138342750126	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	9	9	0	-1
PGAM5	NicheNet target-state	0.5127087567862052	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	1	1	0	1
ADAM10	sc baseline pseudobulk	-0.1681920008573106	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	21	21	0	-1
ADAM10	sc delta/DID	0.18838854736573235	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	20	20	0	1
ADAM10	DESeq2 source-state	0.171343149704825	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	9	9	0	1
ADAM10	NicheNet target-state	-0.029278194600470993	source-specific released effect scale			NOT_AVAILABLE_IN_SOURCE_SUMMARY	2	2	0	-1
