dataset	sample_id	condition	species	n_cells_or_spots	library_size	detected_genes	inferential_unit	source_object
PRJNA772047	DMD_1	DMD	human	2358	4233639	25222	reported_sample_or_donor	prjna772047_human_muscle_phase41_ready.h5ad
PRJNA772047	DMD_2	DMD	human	1463	2103445	23988	reported_sample_or_donor	prjna772047_human_muscle_phase41_ready.h5ad
PRJNA772047	DMD_3	DMD	human	1384	2137339	24597	reported_sample_or_donor	prjna772047_human_muscle_phase41_ready.h5ad
PRJNA772047	Normal_1	Normal	human	2817	3119114	23276	reported_sample_or_donor	prjna772047_human_muscle_phase41_ready.h5ad
PRJNA772047	Normal_2	Normal	human	754	1397246	21846	reported_sample_or_donor	prjna772047_human_muscle_phase41_ready.h5ad
PRJNA1218493	DMD_1	DMD	human	2382	4756549	25292	reported_sample_or_donor	STARsolo Gene filtered matrix
PRJNA1218493	DMD_2	DMD	human	3509	4868810	25681	reported_sample_or_donor	STARsolo Gene filtered matrix
PRJNA1218493	Normal_1	Normal	human	1548	2138461	20678	reported_sample_or_donor	STARsolo Gene filtered matrix
GSE156497	WT	WT	mouse	7095	25068448	23588	reported_sample_or_donor	GSE156497_merged_raw_rebuilt_20260604.h5ad
GSE156497	D51	DMD_like	mouse	4486	14096914	23599	reported_sample_or_donor	GSE156497_merged_raw_rebuilt_20260604.h5ad
