program_id	program_label	hours	cell_count	mean_gene_z_score	panel_gene_count	measured_gene_count	pseudotime_spearman_rho	pseudotime_spearman_fdr	physical_time_kruskal_wallis_fdr
myogenic_contractile	Myogenic / contractile	0	69	-0.290207752627737	17	17	0.629902553965876	1.37211101299561e-30	0.000293499937920742
myogenic_contractile	Myogenic / contractile	24	74	-0.00164418361902034	17	17	0.629902553965876	1.37211101299561e-30	0.000293499937920742
myogenic_contractile	Myogenic / contractile	48	79	0.110323771245585	17	17	0.629902553965876	1.37211101299561e-30	0.000293499937920742
myogenic_contractile	Myogenic / contractile	72	49	0.233274012055514	17	17	0.629902553965876	1.37211101299561e-30	0.000293499937920742
ecm_fibrotic	ECM / fibrotic	0	69	-0.210921077547731	16	16	-0.106983937486434	0.0944794321216656	8.72291774472903e-07
ecm_fibrotic	ECM / fibrotic	24	74	-0.00906231918532921	16	16	-0.106983937486434	0.0944794321216656	8.72291774472903e-07
ecm_fibrotic	ECM / fibrotic	48	79	0.0924469006761258	16	16	-0.106983937486434	0.0944794321216656	8.72291774472903e-07
ecm_fibrotic	ECM / fibrotic	72	49	0.161650220757018	16	16	-0.106983937486434	0.0944794321216656	8.72291774472903e-07
inflammatory_stress	Inflammatory / stress	0	69	-0.187188383713393	15	15	-0.0691827653570653	0.256380312084503	1.24278179539384e-08
inflammatory_stress	Inflammatory / stress	24	74	-0.00321040979502766	15	15	-0.0691827653570653	0.256380312084503	1.24278179539384e-08
inflammatory_stress	Inflammatory / stress	48	79	0.0701537505623076	15	15	-0.0691827653570653	0.256380312084503	1.24278179539384e-08
inflammatory_stress	Inflammatory / stress	72	49	0.155335153196609	15	15	-0.0691827653570653	0.256380312084503	1.24278179539384e-08
cell_cycle	Cell cycle / proliferation	0	69	0.563866279870769	11	11	-0.388437281431638	6.85285466330933e-11	1.42420979781351e-09
cell_cycle	Cell cycle / proliferation	24	74	-0.212062069236588	11	11	-0.388437281431638	6.85285466330933e-11	1.42420979781351e-09
cell_cycle	Cell cycle / proliferation	48	79	-0.277012567624176	11	11	-0.388437281431638	6.85285466330933e-11	1.42420979781351e-09
cell_cycle	Cell cycle / proliferation	72	49	-0.0271466805156256	11	11	-0.388437281431638	6.85285466330933e-11	1.42420979781351e-09
metabolic_secretory	Metabolic / secretory	0	69	-0.239563604375137	11	10	0.328182138842563	4.76131066773305e-08	3.38951035562655e-18
metabolic_secretory	Metabolic / secretory	24	74	0.0469894545314946	11	10	0.328182138842563	4.76131066773305e-08	3.38951035562655e-18
metabolic_secretory	Metabolic / secretory	48	79	0.044439409566036	11	10	0.328182138842563	4.76131066773305e-08	3.38951035562655e-18
metabolic_secretory	Metabolic / secretory	72	49	0.194733790017083	11	10	0.328182138842563	4.76131066773305e-08	3.38951035562655e-18
proteostasis_membrane	Proteostasis / membrane	0	69	-0.0950543001997607	12	12	0.418463449340376	1.94995833356841e-12	0.160272217930561
proteostasis_membrane	Proteostasis / membrane	24	74	0.0333465194428024	12	12	0.418463449340376	1.94995833356841e-12	0.160272217930561
proteostasis_membrane	Proteostasis / membrane	48	79	0.0508191654848022	12	12	0.418463449340376	1.94995833356841e-12	0.160272217930561
proteostasis_membrane	Proteostasis / membrane	72	49	0.0015589837085049	12	12	0.418463449340376	1.94995833356841e-12	0.160272217930561
