dataset_id	task_id	decision	missing_axes
NMDVCELL-HEPG2-CRISPRI	TASK-DISEASE-CONTEXT	NOT_QUALIFIED	disease identity | independent biological unit | sample mapping | QC | public-use permission
NMDVCELL-HEPG2-CRISPRI	TASK-SAME-ASSAY-RESPONSE	QUALIFIED_BOUNDED	
NMDVCELL-HEPG2-CRISPRI	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
NMDVCELL-HEPG2-CRISPRI	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
NMDVCELL-HEPG2-CRISPRI	TASK-SOURCE-SPECIFIC-EFFECT	NOT_QUALIFIED	source identity | contrast | independence group | effect uncertainty
NMDVCELL-HEPG2-CRISPRI	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
NMDVCELL-HEPG2-CRISPRI	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
GSE293514	TASK-DISEASE-CONTEXT	NOT_QUALIFIED	disease identity | independent biological unit | sample mapping | QC | public-use permission
GSE293514	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE293514	TASK-MUSCLE-FUNCTION	QUALIFIED_BOUNDED	
GSE293514	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE293514	TASK-SOURCE-SPECIFIC-EFFECT	NOT_QUALIFIED	source identity | contrast | line or donor nesting | independence group | effect uncertainty
GSE293514	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
GSE293514	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
GSE272233	TASK-DISEASE-CONTEXT	QUALIFIED_BOUNDED	
GSE272233	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE272233	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
GSE272233	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE272233	TASK-SOURCE-SPECIFIC-EFFECT	QUALIFIED_BOUNDED	
GSE272233	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
GSE272233	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
GSE52529	TASK-DISEASE-CONTEXT	NOT_QUALIFIED	disease identity | independent biological unit | sample mapping | QC | public-use permission
GSE52529	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE52529	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
GSE52529	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE52529	TASK-SOURCE-SPECIFIC-EFFECT	NOT_QUALIFIED	source identity | contrast | line or donor nesting | independence group | effect uncertainty
GSE52529	TASK-TRAJECTORY-REFERENCE	QUALIFIED_BOUNDED	
GSE52529	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
GSE133344	TASK-DISEASE-CONTEXT	NOT_QUALIFIED	disease identity | independent biological unit | sample mapping | QC | public-use permission
GSE133344	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE133344	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
GSE133344	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE133344	TASK-SOURCE-SPECIFIC-EFFECT	NOT_QUALIFIED	source identity | contrast | line or donor nesting | independence group | effect uncertainty
GSE133344	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
GSE133344	TASK-COMBINATION-CALIBRATION	QUALIFIED_BOUNDED	
GSE277637	TASK-DISEASE-CONTEXT	QUALIFIED_BOUNDED	
GSE277637	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE277637	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
GSE277637	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE277637	TASK-SOURCE-SPECIFIC-EFFECT	QUALIFIED_BOUNDED	
GSE277637	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
GSE277637	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
GSE288958	TASK-DISEASE-CONTEXT	QUALIFIED_BOUNDED	
GSE288958	TASK-SAME-ASSAY-RESPONSE	NOT_QUALIFIED	perturbation identity | feature identity | held-out target split | same assay context
GSE288958	TASK-MUSCLE-FUNCTION	NOT_QUALIFIED	gene/guide identity | functional endpoint | screen denominator | replicate definition
GSE288958	TASK-DMD-CANDIDATE-RESPONSE	NOT_QUALIFIED	DMD-relevant model | candidate perturbation | matched control | independent donor/line | target engagement | functional outcome
GSE288958	TASK-SOURCE-SPECIFIC-EFFECT	NOT_QUALIFIED	source identity | contrast | line or donor nesting | independence group | effect uncertainty
GSE288958	TASK-TRAJECTORY-REFERENCE	NOT_QUALIFIED	physical time | cell-state annotation | sample mapping | unperturbed reference
GSE288958	TASK-COMBINATION-CALIBRATION	NOT_QUALIFIED	single arms | combination arm | matched controls | interaction estimand
