gate	status	evidence	next_action
main_figure_files	PASS	24/24 expected PDF/PNG/SVG/TIFF files copied under v09.80 stems	author visual sign-off on all six v09.80 figure files
manuscript_panel_callouts	PASS	all expected main-text panel callouts found with caption section excluded	repair callouts before manuscript freeze if FAIL
figure3_audit_matrix_install	PASS	v09.79 Figure 3 audit-matrix redraw installed as Figure_3_candidate_assignment_audit_matrix_v09_80.*	use v09.80 Figure 3 for the next manuscript/site packet, retain v09.38 Figure 3 as lineage artifact
figure3_caption_source_binding	PASS	Figure 3 caption contains v08.5 rule-freeze/current-network source-binding and dependency warning	do not submit Figure 3 without this caption boundary
figure3_results_source_binding	PASS	Figure 3 Results paragraph contains matching source-binding sentence	do not freeze manuscript until source-binding sentence is present in Results
figure_table_trace	PASS	all six figure entries include ARS-required source_data/transformation/caption_claim/supported_claims/limitations keys	keep v09_80_figure_table_trace.json with any downstream figure package
all_other_main_figures_carried_forward	PASS	Figures 1, 2, 4, 5 and 6 copied forward from the v09.38 synced all-main packet without visual mutation	only re-render these figures if a later visual audit requests it
central_manuscript_overwrite	NOT_APPLIED	v09.80 writes a new manuscript candidate inside the packet and does not overwrite the central v09.70/v09.38 lineage files	after author approval, promote the v09.80 manuscript candidate into the release/deploy source
administrative_submission_package	BLOCKED	scientific figure/caption/trace packet ready; administrative release, citation, author, and journal formatting gates remain outside this builder	complete administrative/release/citation gates before final submission
