figure	format	source_path	dest_path	installed_from	source_sha256	dest_sha256	bytes	status
Figure 1	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_1_evidence_governance_v09_38.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_1_evidence_governance_v09_80.pdf	CARRIED_FORWARD_FROM_V09_38	a428f9154fddf5bf5c807d9d8974d327aacca82cd0f09f7ae1d1db6ff8bf144a	a428f9154fddf5bf5c807d9d8974d327aacca82cd0f09f7ae1d1db6ff8bf144a	50487	PASS_COPIED
Figure 1	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_1_evidence_governance_v09_38.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_1_evidence_governance_v09_80.png	CARRIED_FORWARD_FROM_V09_38	e57f5b3c1fa2338b10fd20a8d6e054045f2409b76ffa4d40b6c757f6e84b1440	e57f5b3c1fa2338b10fd20a8d6e054045f2409b76ffa4d40b6c757f6e84b1440	914630	PASS_COPIED
Figure 1	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_1_evidence_governance_v09_38.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_1_evidence_governance_v09_80.svg	CARRIED_FORWARD_FROM_V09_38	a333562e1efd27ca79944830b16124bbe74629d09a43ff3f030f1acc41c6d63c	a333562e1efd27ca79944830b16124bbe74629d09a43ff3f030f1acc41c6d63c	139238	PASS_COPIED
Figure 1	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_1_evidence_governance_v09_38.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_1_evidence_governance_v09_80.tiff	CARRIED_FORWARD_FROM_V09_38	93ac75779c36e571ca6e4455dab2eb258d82600fef1672d7a24c513965812959	93ac75779c36e571ca6e4455dab2eb258d82600fef1672d7a24c513965812959	1792984	PASS_COPIED
Figure 2	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_2_dmd_axes_v09_38.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_2_dmd_axes_v09_80.pdf	CARRIED_FORWARD_FROM_V09_38	084e83d59c48036389fab41084a0d36a0b5d2583e7131741e2e0f8bbd4b94b5b	084e83d59c48036389fab41084a0d36a0b5d2583e7131741e2e0f8bbd4b94b5b	290201	PASS_COPIED
Figure 2	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_2_dmd_axes_v09_38.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_2_dmd_axes_v09_80.png	CARRIED_FORWARD_FROM_V09_38	cc8618befb84a2c012d1bba138a4d9aec669ea8d1b34151a63b1ed2667a2026b	cc8618befb84a2c012d1bba138a4d9aec669ea8d1b34151a63b1ed2667a2026b	1089441	PASS_COPIED
Figure 2	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_2_dmd_axes_v09_38.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_2_dmd_axes_v09_80.svg	CARRIED_FORWARD_FROM_V09_38	dd4cfb50ef55fbf927a4823bc40437475eda1e208746c8e9b1856fe38a7d18b4	dd4cfb50ef55fbf927a4823bc40437475eda1e208746c8e9b1856fe38a7d18b4	598030	PASS_COPIED
Figure 2	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_2_dmd_axes_v09_38.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_2_dmd_axes_v09_80.tiff	CARRIED_FORWARD_FROM_V09_38	9cd812ee7de37f144439bbba0fd4c52f730a55b69639143b8f2e57add3d8a043	9cd812ee7de37f144439bbba0fd4c52f730a55b69639143b8f2e57add3d8a043	2068804	PASS_COPIED
Figure 3	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_79/figure3_audit_matrix_redraw_v09_79/figures/Figure_3_candidate_assignment_audit_matrix_v09_79.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_3_candidate_assignment_audit_matrix_v09_80.pdf	REDRAWN_V09_79_SOURCE_BOUND_INSTALLED	ce64b49c244256caf26a1da25e55d558f5a91b513269a9a67ae33b8aaa51956b	ce64b49c244256caf26a1da25e55d558f5a91b513269a9a67ae33b8aaa51956b	69991	PASS_COPIED
Figure 3	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_79/figure3_audit_matrix_redraw_v09_79/figures/Figure_3_candidate_assignment_audit_matrix_v09_79.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_3_candidate_assignment_audit_matrix_v09_80.png	REDRAWN_V09_79_SOURCE_BOUND_INSTALLED	9e6b733b2b9188dfb332e9521591322204b07a4732ae7e58e37d4414922a402f	9e6b733b2b9188dfb332e9521591322204b07a4732ae7e58e37d4414922a402f	1068701	PASS_COPIED
Figure 3	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_79/figure3_audit_matrix_redraw_v09_79/figures/Figure_3_candidate_assignment_audit_matrix_v09_79.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_3_candidate_assignment_audit_matrix_v09_80.svg	REDRAWN_V09_79_SOURCE_BOUND_INSTALLED	e01bdb8b7f1c01a57c16b32757e1d6c4cba7bb93cd029929f594e26ef77cbf7b	e01bdb8b7f1c01a57c16b32757e1d6c4cba7bb93cd029929f594e26ef77cbf7b	237236	PASS_COPIED
Figure 3	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_79/figure3_audit_matrix_redraw_v09_79/figures/Figure_3_candidate_assignment_audit_matrix_v09_79.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_3_candidate_assignment_audit_matrix_v09_80.tiff	REDRAWN_V09_79_SOURCE_BOUND_INSTALLED	05cf9b7eb98b82db131b02aa838d26df13e4bbc77b3813c8be726e3a6a357207	05cf9b7eb98b82db131b02aa838d26df13e4bbc77b3813c8be726e3a6a357207	2529714	PASS_COPIED
Figure 4	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_4_boundary_holdout_v09_38.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_4_boundary_holdout_v09_80.pdf	CARRIED_FORWARD_FROM_V09_38	fd6a22fdc205c01ee5a934bf7f73f092290617054fff01fe0ce1b0c8f62f4192	fd6a22fdc205c01ee5a934bf7f73f092290617054fff01fe0ce1b0c8f62f4192	61362	PASS_COPIED
Figure 4	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_4_boundary_holdout_v09_38.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_4_boundary_holdout_v09_80.png	CARRIED_FORWARD_FROM_V09_38	c5f4353feacca57448c8ab409700d9341adcaed53893ce6712ef0f0a510ef65a	c5f4353feacca57448c8ab409700d9341adcaed53893ce6712ef0f0a510ef65a	1134482	PASS_COPIED
Figure 4	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_4_boundary_holdout_v09_38.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_4_boundary_holdout_v09_80.svg	CARRIED_FORWARD_FROM_V09_38	8247c747b42b6ff68b29c0f6d51971fb3b372481ae2e0096debe1723bd80ba0f	8247c747b42b6ff68b29c0f6d51971fb3b372481ae2e0096debe1723bd80ba0f	100326	PASS_COPIED
Figure 4	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_4_boundary_holdout_v09_38.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_4_boundary_holdout_v09_80.tiff	CARRIED_FORWARD_FROM_V09_38	acc86728dc568bd35b97b541ef9f5284645c6d644ca2d352a25b2bd0474a0930	acc86728dc568bd35b97b541ef9f5284645c6d644ca2d352a25b2bd0474a0930	1825634	PASS_COPIED
Figure 5	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_5_disease_module_matrix_v09_38.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_5_disease_module_matrix_v09_80.pdf	CARRIED_FORWARD_FROM_V09_38	b2d5788011c700763f4dd94d7f8dfa7bb9e8a12239d1b6539406a220ada3836f	b2d5788011c700763f4dd94d7f8dfa7bb9e8a12239d1b6539406a220ada3836f	52730	PASS_COPIED
Figure 5	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_5_disease_module_matrix_v09_38.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_5_disease_module_matrix_v09_80.png	CARRIED_FORWARD_FROM_V09_38	5c90741e9600dd122afe6d23029f534bb9f328eff1d992ece4aa00bd223abc6e	5c90741e9600dd122afe6d23029f534bb9f328eff1d992ece4aa00bd223abc6e	834253	PASS_COPIED
Figure 5	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_5_disease_module_matrix_v09_38.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_5_disease_module_matrix_v09_80.svg	CARRIED_FORWARD_FROM_V09_38	53ba69155d5c2ef51bea67c2f3f8fa3e1609e8be00f257c5bca3623dbe152917	53ba69155d5c2ef51bea67c2f3f8fa3e1609e8be00f257c5bca3623dbe152917	143754	PASS_COPIED
Figure 5	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_5_disease_module_matrix_v09_38.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_5_disease_module_matrix_v09_80.tiff	CARRIED_FORWARD_FROM_V09_38	9e885bc64d1cec5092594d610ec427bb46659dda8c186babf1b2082d02e7777a	9e885bc64d1cec5092594d610ec427bb46659dda8c186babf1b2082d02e7777a	1632380	PASS_COPIED
Figure 6	pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_6_single_cell_extensions_v09_38.pdf	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_6_single_cell_extensions_v09_80.pdf	CARRIED_FORWARD_FROM_V09_38	63128d10f020e38153aa07b96eb63615efe91537dacfe0ac5cef0840cdda79af	63128d10f020e38153aa07b96eb63615efe91537dacfe0ac5cef0840cdda79af	57556	PASS_COPIED
Figure 6	png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_6_single_cell_extensions_v09_38.png	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_6_single_cell_extensions_v09_80.png	CARRIED_FORWARD_FROM_V09_38	5bf7418cb296230b3aecf10560462050b5843a7884e8b6f138d7af0033e91661	5bf7418cb296230b3aecf10560462050b5843a7884e8b6f138d7af0033e91661	684598	PASS_COPIED
Figure 6	svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_6_single_cell_extensions_v09_38.svg	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_6_single_cell_extensions_v09_80.svg	CARRIED_FORWARD_FROM_V09_38	df020038cef1e897a519aef7a6ef8f8f3e3910bac2f0fd0deff6269fe62e9ef7	df020038cef1e897a519aef7a6ef8f8f3e3910bac2f0fd0deff6269fe62e9ef7	135857	PASS_COPIED
Figure 6	tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_38/figure1_2_3_5_6_synced_all_main_packet_v09_38/figures/Figure_6_single_cell_extensions_v09_38.tiff	neuromuscular_virtual_cell/curated_v09_if10_upgrade/sa_transfer_protocol_v09_80/figure3_audit_matrix_installed_all_main_packet_v09_80/figures/Figure_6_single_cell_extensions_v09_80.tiff	CARRIED_FORWARD_FROM_V09_38	f47e51fbae3fa10098b55537c34fc4546b5a40c80055a6f45893aa93a4761c4d	f47e51fbae3fa10098b55537c34fc4546b5a40c80055a6f45893aa93a4761c4d	1403206	PASS_COPIED
