figure	caption_title	source_trace	claim_boundary	source_status	alignment_status
Figure 1	Evidence objects preserve context, unit structure and claim boundaries	v09.38 all-main packet; originally v09.31 evidence-governance redraw synced in v09.32/v09.34.	Evidence-governance object and DMD claim ceiling; no therapeutic efficacy, safety, clinical utility or validation claim.	CARRIED_FORWARD_FROM_V09_38	PASS_CARRIED_FORWARD
Figure 2	Measured DMD axes define references, not candidate outcomes	v09.38 all-main packet; Figure 2 from v09.37 light-polish redraw using declared DMD source-axis values.	DMD disease/correction axes are reference directions, not candidate perturbation outcomes.	CARRIED_FORWARD_FROM_V09_38	PASS_CARRIED_FORWARD
Figure 3	Candidate provenance and source-bound assignment audit define a bounded pilot stratum without DMD validation	v09.79 source-bound audit-matrix redraw; v09.78 fidelity verification; v08.5 rule-freeze table plus current network summary.	Provenance recovery and conditional assignment robustness; no DMD candidate validation.	REDRAWN_V09_79_SOURCE_BOUND_INSTALLED	PASS_SOURCE_BOUND_TRACE_READY
Figure 4	A sealed Replogle holdout exposes a cell-state boundary for source-to-target perturbation transfer	v09.38 all-main packet; Figure 4 synchronized from the v09.28 boundary-aligned sealed Replogle holdout.	Sealed primary transfer claim rejected; module anatomy is post-hoc explanatory only.	CARRIED_FORWARD_FROM_V09_38	PASS_CARRIED_FORWARD
Figure 5	Disease modules preserve negative and residual evidence instead of collapsing routes into a shared score	v09.38 all-main packet; originally v09.35 disease-module evidence-preservation matrix redraw.	Shared evidence contract across diseases without pooled therapeutic score, target validation, clinical utility or efficacy claim.	CARRIED_FORWARD_FROM_V09_38	PASS_CARRIED_FORWARD
Figure 6	Single-cell extensions refine localization without raising the claim ceiling	v09.38 all-main packet; Figure 6 from v09.37 light-polish redraw using multidisease_release_v02 source tables.	Small-n localization only; zero target promotion.	CARRIED_FORWARD_FROM_V09_38	PASS_CARRIED_FORWARD
