model	seed	n_test_genes	mean_model_rmse	mean_zero_rmse	mean_train_mean_rmse	mean_model_cosine	mean_train_mean_cosine	mean_perturbation_specific_residual_cosine	relative_rmse_improvement_vs_zero	relative_rmse_improvement_vs_train_mean	raw_cosine_difference_vs_train_mean
ridge_v1	20260712	540	0.1112803880263258	0.12242407229625517	0.11661972933345371	0.3507933442249379	0.3501422982141203	0.2550134143212711	0.09102527028314056	0.04578420253284077	0.000651046010817613
ridge_v1	20260713	540	0.11436117984768417	0.1257129182866602	0.11970377033231434	0.34770415916853514	0.3508543245358548	0.24249147865296067	0.09029890160604603	0.04463176447824824	-0.0031501653673196572
ridge_v1	20260714	540	0.11220986162208849	0.12300627522377504	0.11772385383093799	0.3407339536712563	0.3415577985568369	0.2643029598116064	0.08777124241869405	0.04683835968170125	-0.0008238448855805713
ridge_v1	20260715	540	0.10946183267428919	0.11961143424872447	0.1155097529085146	0.3313289659123661	0.3327574211780706	0.2668898685757692	0.08485477695493415	0.05235852455693035	-0.001428455265704509
ridge_v1	20260716	540	0.11258545137113996	0.1252045384746183	0.11844048809812024	0.3543352219494409	0.35848305076188236	0.24833612974756827	0.10078777700248065	0.049434419099402716	-0.0041478288124414675
ridge_v2	20260712	540	0.11244535455825153	0.12242407229625517	0.11661972933345371	0.3522696200176142	0.3501422982141203	0.24164790459908544	0.08150944132830384	0.035794756162281005	0.002127321803493898
ridge_v2	20260713	540	0.11503715773837433	0.1257129182866602	0.11970377033231434	0.3513070862109156	0.3508543245358548	0.22425407493299443	0.08492174625953863	0.038984675094066334	0.0004527616750608088
ridge_v2	20260714	540	0.11305453990482622	0.12300627522377504	0.11772385383093799	0.3429171273079528	0.3415577985568369	0.22950747994748075	0.08090428964574736	0.0396632778673498	0.0013593287511159402
ridge_v2	20260715	540	0.11009959797202437	0.11961143424872447	0.1155097529085146	0.3369835225554804	0.3327574211780706	0.24698369644909152	0.07952280094661213	0.04683721331111457	0.004226101377409808
ridge_v2	20260716	540	0.11341139935646896	0.1252045384746183	0.11844048809812024	0.36006582754802097	0.35848305076188236	0.23005776321720245	0.09419098749794963	0.04246089173057954	0.0015827767861386066
