model	split	comparator	n_genes	model_mean_rmse	baseline_mean_rmse	point_estimate_favorable_rmse_gain	gain_bootstrap_ci95_low	gain_bootstrap_ci95_high	holm_p_primary_test_family	legacy_rmse_only_gate	strict_composite_gate
ridge_v1	val	zero delta	20	0.0875036571174859	0.0930628716945647	0.005559214577078808	-0.0040110260061919	0.0158380860695615		PASS	FAIL
ridge_v1	val	train mean	20	0.0875036571174859	0.0951926868408918	0.007689029723405905	0.0004062849748879	0.0148798867687583		PASS	FAIL
ridge_v1	test	zero delta	21	0.0877140478364058	0.0937586594372987	0.00604461160089291	-0.0010704531733478	0.0137440673563451	0.6415871682566349	PASS	FAIL
ridge_v1	test	train mean	21	0.0877140478364058	0.0940848111751533	0.006370763338747504	-0.0013588148612706	0.0139120890936326	0.6415871682566349	PASS	FAIL
mlp_v1	val	zero delta	20	0.0864128831773995	0.0930628716945647	0.006649988517165209	-0.0027104047685861	0.0167487915791571		PASS	FAIL
mlp_v1	val	train mean	20	0.0864128831773995	0.0951926868408918	0.008779803663492305	0.0008339052274823	0.0160476823849603		PASS	FAIL
mlp_v1	test	zero delta	21	0.0910465029023942	0.0937586594372987	0.002712156534904503	-0.00418536863955	0.009659337689213	1.0	PASS	FAIL
mlp_v1	test	train mean	21	0.0910465029023942	0.0940848111751533	0.0030383082727590965	-0.0043203045569714	0.0098500274033063	1.0	PASS	FAIL
ridge_v2	val	zero delta	20	0.0905455579981207	0.0930628716945647	0.002517313696444007	-0.0116165499202906	0.0141424705414101		PASS	FAIL
ridge_v2	val	train mean	20	0.0905455579981207	0.0951926868408918	0.004647128842771103	-0.0044592514727264	0.0129287437256425		PASS	FAIL
ridge_v2	test	zero delta	21	0.0869511488292898	0.0937586594372987	0.00680751060800891	0.0001784727975193	0.0141131128805379	0.4895902081958361	PASS	FAIL
ridge_v2	test	train mean	21	0.0869511488292898	0.0940848111751533	0.0071336623458635035	-0.0007120130184505	0.0144327056594193	0.4895902081958361	PASS	FAIL
mlp_v2	val	zero delta	20	0.0894924679771065	0.0930628716945647	0.0035704037174582037	-0.0069059940893202	0.0136394311720505		PASS	FAIL
mlp_v2	val	train mean	20	0.0894924679771065	0.0951926868408918	0.0057002188637853	-0.0018641833635047	0.0127864579204469		PASS	FAIL
mlp_v2	test	zero delta	21	0.0911172983192262	0.0937586594372987	0.002641361118072505	-0.0045699899838794	0.0101698261796541	1.0	PASS	FAIL
mlp_v2	test	train mean	21	0.0911172983192262	0.0940848111751533	0.0029675128559270986	-0.0041602398801062	0.0097235150723939	1.0	PASS	FAIL
