module_id	title	independent_unit	current_state	claim_impact	evidence
NWLE-00	Release and provenance integrity	release object or rendered route	RELEASED_EXECUTED	Supports reproducibility of the released resource; it does not support a biological claim.	/resource/api/v1.1/release_manifest.json|/resource/api/v1.1/overlay_archive_identity.json|/resource/qa-status
NWLE-01	Same-context predictive audit	held-out perturbation target within repeated balanced folds	EXECUTED_BOUNDED_STRICT_GATE_0_OF_16	Supports a small same-context RMSE improvement only; strict direct-head support is not established.	/resource/api/v1.1/benchmark_summary.json|/resource/api/v1.1/strict_outcomes.json|/resource/benchmarks.html
NWLE-02	External aggregate transfer diagnostic	external perturbation target	EXECUTED_NO_DIRECTIONAL_TRANSFER_SUPPORT	Falsifies a broad directional-transfer claim on the current 55-target panel; it is not DMD or muscle truth.	/resource/api/v1.1/vcc_metric_diagnostic.json|/resource/benchmarks/vcc-readiness/
NWLE-03	Public myogenic and DMD context triangulation	public study, target or reference trajectory	EXECUTED_REFERENCE_ONLY	Can downgrade or contextualize hypotheses; cannot create independent DMD candidate-perturbation validation.	/resource/api/v1.1/external_perturbation_evidence.json|/resource/applicability
NWLE-04	Source-balanced DMD prior multiverse	source-aware gene-context estimate	REGISTERED_NOT_EXECUTED	Will improve disease-prior robustness, but still will not constitute perturbation efficacy.	/resource/dmd_prior
NWLE-05	Leakage-safe G2 backtest	held-out gene family or pathway	REGISTERED_NOT_EXECUTED	Required before an unseen-family generalization claim.	/resource/api/v1.1/generalization_ladder.json|/resource/benchmarks/generalization/
NWLE-06	In-silico perturbation-mode boundary	perturbation × context × modality	PARTIAL_BOUNDED_SIMULATION_ONLY	Observed same-HepG2 CRISPRi and additive null previews are usable; KO, overexpression, fate and synergy claims remain locked.	/resource/perturbation-lab|/resource/api/v1.1/perturbation_simulation_contract.json
NWLE-07	Uncertainty, OOD and abstention audit	target or context-level prediction	PARTIAL_BOOTSTRAP_AVAILABLE_OOD_ABSTENTION_NOT_TRAINED	Sampling intervals are available for selected executed analyses; trained OOD-aware abstention is not yet supported.	/resource/api/v1.1/benchmark_summary.json|/resource/api/v1.1/generalization_ladder.json
NWLE-08	Retrospective selection-enrichment backtest	outcome-blinded candidate selection set	REGISTERED_NOT_EXECUTED_OUTCOME_LEAKAGE_GUARD	Only valid when a pre-outcome model snapshot and eligible outcome universe can be proven.	/resource/api/v1.1/prediction_registry.json|/resource/registry
NWLE-09	Independent computational reproduction	independent analyst execution	REGISTERED_EXTERNAL_REPRODUCTION_NOT_EXECUTED	Independent reproduction can strengthen computational reliability, but not biological validity.	/resource/downloads|/resource/api/v1.1/portable_release_bundle.json
NWLE-10	UniPert cross-domain representation feasibility	candidate gene, held-out target family or compound scaffold	PARTIAL_SOURCE_AND_IDENTIFIER_AUDIT_EXECUTED_MODEL_EVALUATION_PENDING	Supports operational feasibility only; no embedding benefit, cross-domain transfer or DMD therapeutic value has been established.	/resource/unipert-feasibility/|/resource/api/v1.1/unipert_feasibility.json|/resource/downloads/unipert_candidate_identifier_preflight.tsv
