model	seed	comparison	n_genes	mean_paired_value	bootstrap_ci95_low	bootstrap_ci95_high	alternative	paired_randomization_p	holm_p_all_repeated_primary_tests
nature_methods_linear_pca10	20260712	rmse_vs_zero	64	-0.00508129847003147	-0.011087157508882228	0.0009224284993251748	less	0.05269736513174341	0.8431578421078946
nature_methods_linear_pca10	20260712	rmse_vs_train_mean	64	-0.0011623160680755973	-0.0018894615379394964	-0.00042220861359965083	less	0.0010499475026248687	0.027298635068246584
nature_methods_linear_pca10	20260712	raw_cosine_vs_train_mean	64	0.01754516667278949	0.00925911417725729	0.026386243071829067	greater	9.99950002499875e-05	0.0032998350082495873
nature_methods_linear_pca10	20260712	perturbation_specific_residual_cosine_vs_zero	64	0.17850027779240918	0.11407177750079427	0.24079713051264656	greater	4.999750012499375e-05	0.00199990000499975
nature_methods_linear_pca10	20260713	rmse_vs_zero	70	-0.00046251251229218073	-0.00580044579825231	0.004962537537461942	less	0.43387830608469574	1.0
nature_methods_linear_pca10	20260713	rmse_vs_train_mean	70	-0.0009998201259544919	-0.0018447151913174563	-0.00022821763796465792	less	0.007849607519624019	0.17594120293985302
nature_methods_linear_pca10	20260713	raw_cosine_vs_train_mean	70	0.01785725014716653	0.011346344768327462	0.02497503511636751	greater	4.999750012499375e-05	0.00199990000499975
nature_methods_linear_pca10	20260713	perturbation_specific_residual_cosine_vs_zero	70	0.11722361805981824	0.0483715484507515	0.1888197684291351	greater	0.0008499575021248938	0.023798810059497025
nature_methods_linear_pca10	20260714	rmse_vs_zero	56	-0.004777819450412478	-0.011264576624879346	0.0015441104886121991	less	0.07234638268086596	1.0
nature_methods_linear_pca10	20260714	rmse_vs_train_mean	56	-0.001591211317905358	-0.002266201553201037	-0.0009182878636888102	less	4.999750012499375e-05	0.00199990000499975
nature_methods_linear_pca10	20260714	raw_cosine_vs_train_mean	56	0.01570580313689009	0.008566813347767622	0.023673281682671847	greater	9.99950002499875e-05	0.0032998350082495873
nature_methods_linear_pca10	20260714	perturbation_specific_residual_cosine_vs_zero	56	0.1977592233701476	0.12986535663117788	0.26076466163254464	greater	4.999750012499375e-05	0.00199990000499975
nature_methods_linear_pca10	20260715	rmse_vs_zero	63	-0.0022766568831035067	-0.008286761593014474	0.0036366896422964233	less	0.23153842307884606	1.0
nature_methods_linear_pca10	20260715	rmse_vs_train_mean	63	-0.0006740083178830525	-0.0013828064521981612	4.496849955074289e-05	less	0.035248237588120596	0.6999650017499125
nature_methods_linear_pca10	20260715	raw_cosine_vs_train_mean	63	0.012167038691658822	0.0046749891484126685	0.019661278499009463	greater	0.0011499425028748563	0.028748562571871406
nature_methods_linear_pca10	20260715	perturbation_specific_residual_cosine_vs_zero	63	0.13130575788414311	0.05416375690958433	0.20461695435870847	greater	0.000599970001499925	0.017399130043497826
nature_methods_linear_pca10	20260716	rmse_vs_zero	48	-0.008616657151530186	-0.015136646477427955	-0.002390119891303292	less	0.007649617519124044	0.17594120293985302
nature_methods_linear_pca10	20260716	rmse_vs_train_mean	48	-0.0010180952958762646	-0.0018861111428122967	-0.0001308069836037855	less	0.013699315034248288	0.287685615719214
nature_methods_linear_pca10	20260716	raw_cosine_vs_train_mean	48	0.01343564826917524	0.004629047040846975	0.02235416069888742	greater	0.0022498875056247186	0.05399730013499325
nature_methods_linear_pca10	20260716	perturbation_specific_residual_cosine_vs_zero	48	0.14474063300682852	0.06341054834774695	0.2228157458720185	greater	0.0008999550022498875	0.024298785060746963
ridge_v1_same_coverage	20260712	rmse_vs_zero	64	-0.0063460299279540795	-0.01351088637893554	0.0009751216683070887	less	0.04734763261836908	0.8049097545122743
ridge_v1_same_coverage	20260712	rmse_vs_train_mean	64	-0.002427047525998207	-0.006306305131874968	0.0015696381888119489	less	0.10939453027348632	1.0
ridge_v1_same_coverage	20260712	raw_cosine_vs_train_mean	64	-0.004350833638454786	-0.03163412768117268	0.021511157193890542	greater	0.6254187290635468	1.0
ridge_v1_same_coverage	20260712	perturbation_specific_residual_cosine_vs_zero	64	0.22917210775676722	0.14305402105635495	0.3128479164231748	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_coverage	20260713	rmse_vs_zero	70	-6.251569305147146e-05	-0.007635893602190276	0.007326622618628404	less	0.4913254337283136	1.0
ridge_v1_same_coverage	20260713	rmse_vs_train_mean	70	-0.0005998233067137867	-0.005063394119164771	0.004137818436803555	less	0.4033298335083246	1.0
ridge_v1_same_coverage	20260713	raw_cosine_vs_train_mean	70	0.007997854651018441	-0.00831506520434882	0.02516593768652195	greater	0.17939103044847757	1.0
ridge_v1_same_coverage	20260713	perturbation_specific_residual_cosine_vs_zero	70	0.21595634203404188	0.1336924284370616	0.29665300201624617	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_coverage	20260714	rmse_vs_zero	56	-0.0058149457909166735	-0.012053668266162271	0.0004227643017657232	less	0.03499825008749562	0.6999650017499125
ridge_v1_same_coverage	20260714	rmse_vs_train_mean	56	-0.0026283376584095575	-0.0067145060498400334	0.0016044832416810134	less	0.11559422028898556	1.0
ridge_v1_same_coverage	20260714	raw_cosine_vs_train_mean	56	-0.025906044682155235	-0.06401572825831991	0.010507026662318281	greater	0.9050547472626369	1.0
ridge_v1_same_coverage	20260714	perturbation_specific_residual_cosine_vs_zero	56	0.24636938735576613	0.15477194524885687	0.3365404927853628	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_coverage	20260715	rmse_vs_zero	63	-0.002084902354649128	-0.007719915958919693	0.00337795238380158	less	0.23478826058697067	1.0
ridge_v1_same_coverage	20260715	rmse_vs_train_mean	63	-0.0004822537894286701	-0.00482334350014015	0.0037104041005174408	less	0.4181790910454477	1.0
ridge_v1_same_coverage	20260715	raw_cosine_vs_train_mean	63	-0.043297204233351205	-0.08465305970915193	-0.004515196941423416	greater	0.9806509674516274	1.0
ridge_v1_same_coverage	20260715	perturbation_specific_residual_cosine_vs_zero	63	0.19271869029820202	0.10074377082406528	0.2823385402939046	greater	0.00014999250037498125	0.004499775011249437
ridge_v1_same_coverage	20260716	rmse_vs_zero	48	-0.006780081971858937	-0.013950341676051423	0.0004939491259089279	less	0.04064796760161992	0.7316634168291586
ridge_v1_same_coverage	20260716	rmse_vs_train_mean	48	0.0008184798837949889	-0.003461989630401756	0.005600667403390017	less	0.6326683665816709	1.0
ridge_v1_same_coverage	20260716	raw_cosine_vs_train_mean	48	-0.04216812172429248	-0.07142872805598016	-0.015985752956051633	greater	0.9980000999950003	1.0
ridge_v1_same_coverage	20260716	perturbation_specific_residual_cosine_vs_zero	48	0.2030915240162964	0.11703712648186411	0.2841443207061274	greater	9.99950002499875e-05	0.0032998350082495873
