edge_id	source	target	edge_type	evidence_state	effect_direction	effect_size	effect_unit	fdr	supports_dmd_prediction	source_accession	source_object	claim_boundary
B0E001	PERT:MYOD1:KO	MODULE:MYOD_TCF12_EP300	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E002	PERT:MYOD1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.5203	MAGeCK_positive_selection_log_fold_change	0.00055	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E003	PERT:MYOD1:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E004	PERT:TCF12:KO	MODULE:MYOD_TCF12_EP300	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E005	PERT:TCF12:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.6051	MAGeCK_positive_selection_log_fold_change	0.00055	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E006	PERT:TCF12:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E007	PERT:EP300:KO	MODULE:MYOD_TCF12_EP300	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E008	PERT:EP300:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.55547	MAGeCK_positive_selection_log_fold_change	0.070185	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E009	PERT:EP300:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E010	MODULE:MYOD_TCF12_EP300	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	1.5203	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E011	MODULE:MYOD_TCF12_EP300	STATE:EARLY_MYOGENIC_DIFFERENTIATION	published_grouped_cropseq_observation	observed_grouped_transcriptomic_qualitative	lowest_myogenesis_differentiation_score_group	NA	published_group_level_MDS_direction	NA	False	GSE293514	article_Figure_6d_6e_and_main_text	group-level published observation; candidate-level expression matrix attachment remains blocked
B0E012	PERT:SAE1:KO	MODULE:SUMO_E1_E2	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E013	PERT:SAE1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.2817	MAGeCK_positive_selection_log_fold_change	0.020693	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E014	PERT:SAE1:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E015	PERT:UBA2:KO	MODULE:SUMO_E1_E2	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E016	PERT:UBA2:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.70418	MAGeCK_positive_selection_log_fold_change	0.093536	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E017	PERT:UBE2I:KO	MODULE:SUMO_E1_E2	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E018	PERT:UBE2I:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.48374	MAGeCK_positive_selection_log_fold_change	0.095354	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E019	MODULE:SUMO_E1_E2	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	0.70418	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E020	PERT:SMARCA5:KO	MODULE:ISWI_CHROMATIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E021	PERT:SMARCA5:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.88355	MAGeCK_positive_selection_log_fold_change	0.055718	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E022	PERT:SMARCA5:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E023	PERT:RBBP4:KO	MODULE:ISWI_CHROMATIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E024	PERT:RBBP4:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.1786	MAGeCK_positive_selection_log_fold_change	0.010091	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E025	PERT:RBBP4:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E026	PERT:BPTF:KO	MODULE:ISWI_CHROMATIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E027	PERT:BPTF:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.4655	MAGeCK_positive_selection_log_fold_change	0.00055	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E028	PERT:BPTF:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E029	MODULE:ISWI_CHROMATIN	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	1.1786	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E030	PERT:METTL3:KO	MODULE:M6A_WRITER	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E031	PERT:METTL3:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	2.1589	MAGeCK_positive_selection_log_fold_change	0.00055	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E032	PERT:METTL3:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E033	PERT:METTL14:KO	MODULE:M6A_WRITER	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E034	PERT:METTL14:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	2.2305	MAGeCK_positive_selection_log_fold_change	0.00429	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E035	PERT:METTL14:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E036	PERT:WTAP:KO	MODULE:M6A_WRITER	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E037	PERT:WTAP:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.925	MAGeCK_positive_selection_log_fold_change	0.00315	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E038	PERT:WTAP:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E039	PERT:ZC3H13:KO	MODULE:M6A_WRITER	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E040	PERT:ZC3H13:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.5217	MAGeCK_positive_selection_log_fold_change	0.019213	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E041	PERT:ZC3H13:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E042	MODULE:M6A_WRITER	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	2.04195	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E043	PERT:DR1:KO	MODULE:NEGATIVE_COFACTOR_2	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E044	PERT:DR1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.5016	MAGeCK_positive_selection_log_fold_change	0.018193	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E045	PERT:DR1:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E046	PERT:DRAP1:KO	MODULE:NEGATIVE_COFACTOR_2	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E047	PERT:DRAP1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	2.5053	MAGeCK_positive_selection_log_fold_change	0.00055	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E048	PERT:DRAP1:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E049	MODULE:NEGATIVE_COFACTOR_2	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	2.00345	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E050	PERT:CCT3:KO	MODULE:CCT_TCP1	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E051	PERT:CCT3:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.92081	MAGeCK_positive_selection_log_fold_change	0.087573	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E052	PERT:CCT5:KO	MODULE:CCT_TCP1	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E053	PERT:CCT5:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.94828	MAGeCK_positive_selection_log_fold_change	0.065993	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E054	PERT:TCP1:KO	MODULE:CCT_TCP1	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E055	PERT:TCP1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.78728	MAGeCK_positive_selection_log_fold_change	0.087573	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E056	MODULE:CCT_TCP1	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	0.92081	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E057	PERT:VPS33A:KO	MODULE:HOPS	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E058	PERT:VPS33A:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.79578	MAGeCK_positive_selection_log_fold_change	0.01739	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E059	PERT:VPS33A:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E060	PERT:VPS39:KO	MODULE:HOPS	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E061	PERT:VPS39:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.57929	MAGeCK_positive_selection_log_fold_change	0.028109	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E062	PERT:VPS39:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E063	MODULE:HOPS	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	0.687535	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E064	PERT:ILF3:KO	MODULE:RNA_STABILITY	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E065	PERT:ILF3:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.92983	MAGeCK_positive_selection_log_fold_change	0.02014	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E066	PERT:DHX9:KO	MODULE:RNA_STABILITY	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E067	PERT:DHX9:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.46381	MAGeCK_positive_selection_log_fold_change	0.072244	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E068	MODULE:RNA_STABILITY	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	0.69682	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E069	PERT:NAA30:KO	MODULE:N_TERMINAL_ACETYLATION	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E070	PERT:NAA30:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.2967	MAGeCK_positive_selection_log_fold_change	0.006876	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E071	PERT:NAA30:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E072	PERT:NAA35:KO	MODULE:N_TERMINAL_ACETYLATION	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E073	PERT:NAA35:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.6268	MAGeCK_positive_selection_log_fold_change	0.02014	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E074	PERT:NAA38:KO	MODULE:N_TERMINAL_ACETYLATION	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E075	PERT:NAA38:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.6593	MAGeCK_positive_selection_log_fold_change	0.010091	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E076	PERT:NAA38:KO	ENDPOINT:MONONUCLEATED_FRACTION	observed_individual_validation	observed_individual_validation	increased_mononucleated_fraction	NA	qualitative_direction_only	NA	False	GSE293514	Supplementary_Data_6_and_Figure_4g	individual validation identity and published direction; the supplement does not provide a per-gene effect estimate
B0E077	MODULE:N_TERMINAL_ACETYLATION	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	1.6268	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E078	PERT:ACTR10:KO	MODULE:DYNEIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E079	PERT:ACTR10:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.68514	MAGeCK_positive_selection_log_fold_change	0.085143	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E080	PERT:DCTN1:KO	MODULE:DYNEIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E081	PERT:DCTN1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.71721	MAGeCK_positive_selection_log_fold_change	0.092251	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E082	PERT:DCTN5:KO	MODULE:DYNEIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E083	PERT:DCTN5:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.61791	MAGeCK_positive_selection_log_fold_change	0.065305	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E084	PERT:CAPZB:KO	MODULE:DYNEIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E085	PERT:CAPZB:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.62617	MAGeCK_positive_selection_log_fold_change	0.037836	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E086	PERT:DYNLRB1:KO	MODULE:DYNEIN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E087	PERT:DYNLRB1:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	0.55556	MAGeCK_positive_selection_log_fold_change	0.051497	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E088	MODULE:DYNEIN	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	0.62617	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E089	PERT:MYMK:KO	MODULE:MYOMAKER_FUSOGEN	published_module_membership	published_complex_membership	membership_only_no_causal_direction	NA	NA	NA	False	GSE293514	article_main_text_and_figure_5	membership is not a pathway-activity estimate
B0E090	PERT:MYMK:KO	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	observed_screen_effect	observed_human_myoblast_screen	knockout_impairs_fusion	1.0763	MAGeCK_positive_selection_log_fold_change	0.002475	False	GSE293514	Supplementary_Data_5	split-toxin survival-enrichment endpoint in healthy human myoblasts; not a DMD transcriptomic pathway delta
B0E091	MODULE:MYOMAKER_FUSOGEN	ENDPOINT:SPLIT_TOXIN_FUSION_DEFECT	descriptive_module_convergence	descriptive_convergence_of_observed_hits	all_encoded_members_impair_fusion_when_knocked_out	1.0763	median_member_MAGeCK_positive_selection_log_fold_change	NA	False	GSE293514	Supplementary_Data_5_plus_published_membership	descriptive member summary only; no new module-level statistical test or pathway-activity score was computed
B0E092	PERT:MYMK:KO	STATE:EARLY_MYOGENIC_DIFFERENTIATION	published_grouped_cropseq_observation	observed_grouped_transcriptomic_qualitative	highest_myogenesis_differentiation_score_group	NA	published_group_level_MDS_direction	NA	False	GSE293514	article_Figure_6d_6e_and_main_text	group-level published observation; candidate-level expression matrix attachment remains blocked
