gene	in_myo_crispr_library	fusion_screen_assessed	fusion_screen_lfc	fusion_screen_fdr	fusion_hit_fdr_lt_0_1	individually_validated	assessment_state	supports_dmd_prediction	claim_boundary
ADAM10	True	True	-0.075195	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
CALR	True	True	-0.065853	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
CPEB1	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
DDX19B	True	True	0.069099	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
DNAAF3	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
DNM1	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
EHMT2	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
EPS8L1	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
GFOD2	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
INTS13	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
LMO2	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
MON1A	True	True	-0.10707	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
MPHOSPH6	True	True	0.37153	0.77869	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
NAGLU	True	True	0.061132	0.685034	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
RAC3	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
RNASEH2C	True	True	0.18037	0.685016	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
RNF8	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
WDR4	True	True	-0.010262	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
ZFP69B	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
ZNF133	True	True	-0.003533	0.999999	False	False	ASSESSED_NO_FUSION_HIT_AT_FDR_0_1	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
ZNF236	False	False	NA	NA	False	False	NOT_INCLUDED_IN_MYOCRISPR_LIBRARY	False	healthy-human-myoblast context only; absence of a fusion hit is endpoint-specific and is not evidence of no DMD effect
