scope	excluded_gene	metric	n_realizations	n_response_profile_modules	minimum_module_size	maximum_module_size	GFOD2_original_module	GFOD2_module_size_after_scope	equal_module_weight_mean	target_weight_mean	module_block_ci95_low	module_block_ci95_high	interval_classification	bootstrap_replicates	bootstrap_seed
all_2160_targets		rmse_difference_vs_zero	20	54	40	40	49	40	-0.006127467231202906	-0.006127467231202905	-0.011896320753929492	-0.00028189168959688664	favors_model	10000	20260739
all_2160_targets		rmse_difference_vs_train_mean	20	54	40	40	49	40	-0.00030185694636412815	-0.0003018569463641282	-0.0005489820885375299	-2.8345427483069563e-05	favors_model	10000	20260739
all_2160_targets		raw_cosine_difference_vs_train_mean	20	54	40	40	49	40	0.0008194548403136344	0.0008194548403136344	-3.077238781845091e-05	0.0017490414938115789	mixed_crosses_zero	10000	20260739
all_2160_targets		perturbation_specific_residual_cosine	20	54	40	40	49	40	0.02968131120829181	0.029681311208291813	-0.009052790145867594	0.07031752398827561	mixed_crosses_zero	10000	20260739
leave_GFOD2_out	GFOD2	rmse_difference_vs_zero	20	54	39	40	49	39	-0.006130843569116817	-0.006146453413307336	-0.01200385419858773	-0.00019252095305478213	favors_model	10000	20260741
leave_GFOD2_out	GFOD2	rmse_difference_vs_train_mean	20	54	39	40	49	39	-0.00030358299624244433	-0.000303225125261862	-0.0005502449919264492	-3.23154609338023e-05	favors_model	10000	20260741
leave_GFOD2_out	GFOD2	raw_cosine_difference_vs_train_mean	20	54	39	40	49	39	0.0008213846767551781	0.0008202300508973099	-4.3016561291265144e-05	0.0017579744369795953	mixed_crosses_zero	10000	20260741
leave_GFOD2_out	GFOD2	perturbation_specific_residual_cosine	20	54	39	40	49	39	0.029963260241191822	0.030042497730695363	-0.008720551295540764	0.0701625136702929	mixed_crosses_zero	10000	20260741
