model	seed	n_test_genes	mean_model_rmse	mean_zero_rmse	mean_train_mean_rmse	mean_model_cosine	mean_train_mean_cosine	mean_perturbation_specific_residual_cosine	relative_rmse_improvement_vs_zero	relative_rmse_improvement_vs_train_mean	raw_cosine_difference_vs_train_mean
gears_0.1.2_patch	20260712	534	0.13273462755710222	0.1223860133809041	0.11661760498549831	0.2413963735519345	0.3492463461634304	0.19450884955596834	-0.08455716376666311	-0.13820402651562014	-0.10784997261149593
gears_0.1.2_patch	20260713	534	0.13440091236867707	0.12591321236882988	0.11981526750387547	0.2709373597360664	0.35218933119010426	0.15624770552240624	-0.06740912919435882	-0.12173444310283599	-0.08125197145403784
gears_0.1.2_patch	20260714	526	0.1348096135607124	0.1231404302655914	0.11772913612538644	0.24942995013856759	0.34362100917485655	0.14485677879424536	-0.09476321684074596	-0.14508284013172856	-0.09419105903628897
gears_0.1.2_patch	20260715	532	0.1303988820348019	0.11957406399323416	0.11555420161974161	0.2321637354307997	0.33132391585793375	0.1637605649424162	-0.09052814364643691	-0.128465085708525	-0.09916018042713404
gears_0.1.2_patch	20260716	535	0.13864331557371906	0.12559711016784206	0.11871842282397725	0.27611641754204774	0.35982904082238154	0.11675843248137265	-0.1038734520917135	-0.1678331995640161	-0.0837126232803338
ridge_v1_same_gears_coverage	20260712	534	0.11133615122863859	0.12238601544237086	0.11661760870381237	0.3504771067865146	0.3492463245906794	0.2550269857418836	0.09028698396456447	0.04528867924729729	0.0012307821958352227
ridge_v1_same_gears_coverage	20260713	534	0.11450804587914029	0.12591321370477193	0.1198152699525213	0.34921346373584866	0.35218931832250505	0.24284909761921514	0.09057959438930119	0.04429505584291615	-0.00297585458665639
ridge_v1_same_gears_coverage	20260714	526	0.11213280136622626	0.1231404284596046	0.11772913366782797	0.344060561923178	0.34362102377280673	0.26722912902668466	0.08939084613457648	0.04753566196615133	0.00043953815037128807
ridge_v1_same_gears_coverage	20260715	532	0.10931170981769495	0.11957406317395035	0.11555420091249662	0.33204305213543456	0.331323915975662	0.2712230096506375	0.08582424217972962	0.05402219084643056	0.0007191361597725376
ridge_v1_same_gears_coverage	20260716	535	0.1128349177400085	0.1255971090154391	0.11871842099266627	0.3558308432708281	0.359829058698335	0.24870855202626385	0.10161214199493873	0.0495584695573168	-0.00399821542750689
