model	seed	comparison	n_genes	mean_paired_value	bootstrap_ci95_low	bootstrap_ci95_high	alternative	paired_randomization_p	holm_p_all_repeated_primary_tests
gears_0.1.2_patch	20260712	rmse_vs_zero	534	0.010348614176198114	0.006437686529910464	0.014390597309854425	less	1.0	1.0
gears_0.1.2_patch	20260712	rmse_vs_train_mean	534	0.016117022571603905	0.01322185176770004	0.019092277304028692	less	1.0	1.0
gears_0.1.2_patch	20260712	raw_cosine_vs_train_mean	534	-0.10784997261149594	-0.1276982775427886	-0.0889145784376231	greater	1.0	1.0
gears_0.1.2_patch	20260712	perturbation_specific_residual_cosine_vs_zero	534	0.19450884955596834	0.16955248700367193	0.2196469910755886	greater	4.999750012499375e-05	0.00199990000499975
gears_0.1.2_patch	20260713	rmse_vs_zero	534	0.008487699999847215	0.004446648639602384	0.012395247210284576	less	0.999950002499875	1.0
gears_0.1.2_patch	20260713	rmse_vs_train_mean	534	0.01458564486480161	0.011916112336277793	0.017297357264801517	less	1.0	1.0
gears_0.1.2_patch	20260713	raw_cosine_vs_train_mean	534	-0.08125197145403781	-0.09426821257646512	-0.06867227775261875	greater	1.0	1.0
gears_0.1.2_patch	20260713	perturbation_specific_residual_cosine_vs_zero	534	0.15624770552240624	0.13284179492433537	0.1798305653123892	greater	4.999750012499375e-05	0.00199990000499975
gears_0.1.2_patch	20260714	rmse_vs_zero	526	0.011669183295120985	0.008225424441211491	0.015095301927775568	less	1.0	1.0
gears_0.1.2_patch	20260714	rmse_vs_train_mean	526	0.017080477435325942	0.014843457711846374	0.019345303166289404	less	1.0	1.0
gears_0.1.2_patch	20260714	raw_cosine_vs_train_mean	526	-0.09419105903628894	-0.10727793631773695	-0.08126086180814664	greater	1.0	1.0
gears_0.1.2_patch	20260714	perturbation_specific_residual_cosine_vs_zero	526	0.14485677879424536	0.12480511566475318	0.16440204803835415	greater	4.999750012499375e-05	0.00199990000499975
gears_0.1.2_patch	20260715	rmse_vs_zero	532	0.01082481804156774	0.00718876528903786	0.014348126152054146	less	1.0	1.0
gears_0.1.2_patch	20260715	rmse_vs_train_mean	532	0.014844680415060287	0.01247051514902229	0.017157768365170776	less	1.0	1.0
gears_0.1.2_patch	20260715	raw_cosine_vs_train_mean	532	-0.09916018042713404	-0.1129672962599202	-0.08538989321398942	greater	1.0	1.0
gears_0.1.2_patch	20260715	perturbation_specific_residual_cosine_vs_zero	532	0.1637605649424162	0.1432839615822593	0.1837039323221032	greater	4.999750012499375e-05	0.00199990000499975
gears_0.1.2_patch	20260716	rmse_vs_zero	535	0.013046205405877016	0.009054530245191025	0.017025001425922746	less	1.0	1.0
gears_0.1.2_patch	20260716	rmse_vs_train_mean	535	0.019924892749741813	0.01715735489572181	0.022582179094342705	less	1.0	1.0
gears_0.1.2_patch	20260716	raw_cosine_vs_train_mean	535	-0.08371262328033378	-0.09576581603170711	-0.07171615475396492	greater	1.0	1.0
gears_0.1.2_patch	20260716	perturbation_specific_residual_cosine_vs_zero	535	0.11675843248137265	0.09450421370895554	0.13967761776963558	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260712	rmse_vs_zero	534	-0.011049864213732297	-0.013992361364230403	-0.008076504518867432	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260712	rmse_vs_train_mean	534	-0.005281457475173784	-0.00705487395214677	-0.00360245124824094	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260712	raw_cosine_vs_train_mean	534	0.0012307821958352412	-0.006085154298516465	0.008249976636632409	greater	0.3698315084245788	1.0
ridge_v1_same_gears_coverage	20260712	perturbation_specific_residual_cosine_vs_zero	534	0.2550269857418836	0.22225738555564212	0.28631604486045203	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260713	rmse_vs_zero	534	-0.011405167825631658	-0.014285844204727598	-0.008462489443684648	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260713	rmse_vs_train_mean	534	-0.005307224073381012	-0.007011399381664977	-0.0036801818700695614	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260713	raw_cosine_vs_train_mean	534	-0.0029758545866563997	-0.01124413329487155	0.004485126158304522	greater	0.7557122143892805	1.0
ridge_v1_same_gears_coverage	20260713	perturbation_specific_residual_cosine_vs_zero	534	0.24284909761921514	0.2104216127214992	0.2755124747773799	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260714	rmse_vs_zero	526	-0.011007627093378356	-0.0137734919681104	-0.008245249205895703	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260714	rmse_vs_train_mean	526	-0.005596332301601711	-0.007266218005768079	-0.003998853410363991	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260714	raw_cosine_vs_train_mean	526	0.0004395381503713094	-0.0075365822758285675	0.007846029879565862	greater	0.45247737613119343	1.0
ridge_v1_same_gears_coverage	20260714	perturbation_specific_residual_cosine_vs_zero	526	0.26722912902668466	0.23545826111311322	0.2976740108789413	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260715	rmse_vs_zero	532	-0.010262353356255399	-0.013442551687314291	-0.007212022891621755	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260715	rmse_vs_train_mean	532	-0.006242491094801655	-0.00810800694573418	-0.004391648690741424	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260715	raw_cosine_vs_train_mean	532	0.0007191361597725128	-0.00925570696962584	0.00947612526456088	greater	0.4465276736163192	1.0
ridge_v1_same_gears_coverage	20260715	perturbation_specific_residual_cosine_vs_zero	532	0.2712230096506375	0.23982390194335979	0.30281426533837286	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260716	rmse_vs_zero	535	-0.012762191275430617	-0.01577639237881821	-0.009896165576162881	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260716	rmse_vs_train_mean	535	-0.005883503252657775	-0.007603101592127967	-0.004173971150836376	less	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_gears_coverage	20260716	raw_cosine_vs_train_mean	535	-0.0039982154275068705	-0.012758037242935054	0.004059006400980549	greater	0.8219589020548973	1.0
ridge_v1_same_gears_coverage	20260716	perturbation_specific_residual_cosine_vs_zero	535	0.24870855202626385	0.2175547205215531	0.2784708164097463	greater	4.999750012499375e-05	0.00199990000499975
