panel	metric	value	n	source	inference
A	unselected_gene_axis_spearman	0.449773980826135	23324	GSE233606	descriptive; one line per condition
A	unselected_gene_direction_agreement	0.6828588578288458	23324	GSE233606	descriptive; no cell-level P values
B	prjna772047_camera_supported_pathways	291.0	1526	PRJNA772047	camera, 3 DMD versus 2 Normal donors/samples
B	pathway_direction_agreement_PRJNA1218493	0.7445945945945946	1480	PRJNA1218493	direction only, 2 DMD / 1 Normal
B	pathway_direction_agreement_GSE156497	0.7087837837837838	1480	GSE156497	direction only, mouse 1 / 1
B	pathway_direction_agreement_All three	0.5472972972972973	1480	All three	same sign in all three datasets
C	significant_gene_reversal_fraction	0.5712155108128263	1341	GSE272233:dup2	measured correction response
C	external_camera_reversal_count	48.0	1526	PRJNA772047->dup2	camera-supported independent direction reversal
C	within_background_dual_reversal_count	0.0	1559	GSE272233:dup2	camera and sample-score FDR below 0.05
C	significant_gene_reversal_fraction	0.450261780104712	191	GSE272233:dup2_9	measured correction response
C	external_camera_reversal_count	4.0	1526	PRJNA772047->dup2_9	camera-supported independent direction reversal
C	within_background_dual_reversal_count	0.0	1559	GSE272233:dup2_9	camera and sample-score FDR below 0.05
C	significant_gene_reversal_fraction	0.8313609467455622	1352	GSE272233:dup8_9	measured correction response
C	external_camera_reversal_count	0.0	1526	PRJNA772047->dup8_9	camera-supported independent direction reversal
C	within_background_dual_reversal_count	24.0	1559	GSE272233:dup8_9	camera and sample-score FDR below 0.05
D	organoid_pathway_direction_agreement_to_gse272233_disease	0.6803441429516877	1511	GSE277637:DMD1	descriptive; shared WT reference
D	organoid_pathway_direction_agreement_to_gse272233_disease	0.6412971542025149	1511	GSE277637:DMD2	descriptive; shared WT reference
D	organoid_pathway_direction_agreement_to_gse272233_disease	0.5532759761747187	1511	GSE277637:DMD3	descriptive; shared WT reference
