model	seed	paired_rmse_support	raw_directional_support	perturbation_specific_residual_support	strict_raw_composite_gate	perturbation_specific_composite_gate
negative_feature_row_shuffle	20260712	FAIL	FAIL	FAIL	FAIL	FAIL
negative_feature_row_shuffle	20260713	FAIL	FAIL	FAIL	FAIL	FAIL
negative_feature_row_shuffle	20260714	FAIL	FAIL	FAIL	FAIL	FAIL
negative_feature_row_shuffle	20260715	FAIL	FAIL	FAIL	FAIL	FAIL
negative_feature_row_shuffle	20260716	FAIL	FAIL	FAIL	FAIL	FAIL
negative_training_delta_shuffle	20260712	FAIL	FAIL	FAIL	FAIL	FAIL
negative_training_delta_shuffle	20260713	FAIL	FAIL	FAIL	FAIL	FAIL
negative_training_delta_shuffle	20260714	FAIL	FAIL	FAIL	FAIL	FAIL
negative_training_delta_shuffle	20260715	FAIL	FAIL	FAIL	FAIL	FAIL
negative_training_delta_shuffle	20260716	FAIL	FAIL	FAIL	FAIL	FAIL
substrate_independent_all	20260712	PASS	FAIL	PASS	FAIL	PASS
substrate_independent_all	20260713	PASS	FAIL	PASS	FAIL	PASS
substrate_independent_all	20260714	PASS	FAIL	PASS	FAIL	PASS
substrate_independent_all	20260715	PASS	FAIL	PASS	FAIL	PASS
substrate_independent_all	20260716	PASS	FAIL	PASS	FAIL	PASS
v1_depmap_only	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_depmap_only	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_depmap_only	20260714	PASS	FAIL	PASS	FAIL	PASS
v1_depmap_only	20260715	PASS	FAIL	PASS	FAIL	PASS
v1_depmap_only	20260716	PASS	FAIL	PASS	FAIL	PASS
v1_dmd_consensus_only	20260712	FAIL	FAIL	FAIL	FAIL	FAIL
v1_dmd_consensus_only	20260713	PASS	FAIL	FAIL	FAIL	FAIL
v1_dmd_consensus_only	20260714	FAIL	FAIL	FAIL	FAIL	FAIL
v1_dmd_consensus_only	20260715	FAIL	FAIL	FAIL	FAIL	FAIL
v1_dmd_consensus_only	20260716	FAIL	FAIL	PASS	FAIL	FAIL
v1_full	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_full	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_full	20260714	PASS	FAIL	PASS	FAIL	PASS
v1_full	20260715	PASS	FAIL	PASS	FAIL	PASS
v1_full	20260716	PASS	FAIL	PASS	FAIL	PASS
v1_no_dataset_var	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_no_dataset_var	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_no_dataset_var	20260714	PASS	FAIL	PASS	FAIL	PASS
v1_no_dataset_var	20260715	PASS	FAIL	PASS	FAIL	PASS
v1_no_dataset_var	20260716	PASS	FAIL	PASS	FAIL	PASS
v1_no_depmap	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_no_depmap	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_no_depmap	20260714	FAIL	FAIL	PASS	FAIL	FAIL
v1_no_depmap	20260715	PASS	FAIL	PASS	FAIL	PASS
v1_no_depmap	20260716	PASS	PASS	PASS	PASS	PASS
v1_no_dmd_consensus	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_no_dmd_consensus	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_no_dmd_consensus	20260714	PASS	FAIL	PASS	FAIL	PASS
v1_no_dmd_consensus	20260715	PASS	FAIL	PASS	FAIL	PASS
v1_no_dmd_consensus	20260716	PASS	FAIL	PASS	FAIL	PASS
v1_var_only	20260712	PASS	FAIL	PASS	FAIL	PASS
v1_var_only	20260713	PASS	FAIL	PASS	FAIL	PASS
v1_var_only	20260714	FAIL	FAIL	PASS	FAIL	FAIL
v1_var_only	20260715	PASS	PASS	PASS	PASS	PASS
v1_var_only	20260716	FAIL	FAIL	PASS	FAIL	FAIL
v2_added_only	20260712	FAIL	FAIL	PASS	FAIL	FAIL
v2_added_only	20260713	FAIL	FAIL	PASS	FAIL	FAIL
v2_added_only	20260714	FAIL	FAIL	PASS	FAIL	FAIL
v2_added_only	20260715	FAIL	FAIL	PASS	FAIL	FAIL
v2_added_only	20260716	FAIL	FAIL	PASS	FAIL	FAIL
v2_full	20260712	PASS	FAIL	PASS	FAIL	PASS
v2_full	20260713	PASS	FAIL	PASS	FAIL	PASS
v2_full	20260714	PASS	FAIL	PASS	FAIL	PASS
v2_full	20260715	PASS	FAIL	PASS	FAIL	PASS
v2_full	20260716	PASS	FAIL	PASS	FAIL	PASS
v2_no_organoid	20260712	PASS	FAIL	PASS	FAIL	PASS
v2_no_organoid	20260713	PASS	FAIL	PASS	FAIL	PASS
v2_no_organoid	20260714	PASS	FAIL	PASS	FAIL	PASS
v2_no_organoid	20260715	PASS	FAIL	PASS	FAIL	PASS
v2_no_organoid	20260716	PASS	FAIL	PASS	FAIL	PASS
v2_no_patient	20260712	PASS	FAIL	PASS	FAIL	PASS
v2_no_patient	20260713	PASS	FAIL	PASS	FAIL	PASS
v2_no_patient	20260714	PASS	FAIL	PASS	FAIL	PASS
v2_no_patient	20260715	PASS	FAIL	PASS	FAIL	PASS
v2_no_patient	20260716	PASS	FAIL	PASS	FAIL	PASS
v2_no_sparse_curated	20260712	PASS	FAIL	PASS	FAIL	PASS
v2_no_sparse_curated	20260713	PASS	FAIL	PASS	FAIL	PASS
v2_no_sparse_curated	20260714	PASS	FAIL	PASS	FAIL	PASS
v2_no_sparse_curated	20260715	PASS	FAIL	PASS	FAIL	PASS
v2_no_sparse_curated	20260716	PASS	FAIL	PASS	FAIL	PASS
