model	n_splits	mean_model_rmse	mean_relative_improvement_vs_zero	mean_relative_improvement_vs_train_mean	mean_perturbation_specific_residual_cosine	mean_raw_cosine_improvement_vs_train_mean
v1_no_dmd_consensus	5	0.11169298713819849	0.09328998212277188	0.0502582697976258	0.25850708997158145	0.0007043557560353686
v1_full	5	0.11197974279384922	0.09094759301442208	0.047809453381746046	0.25540674089987686	-0.0017798140819960007
v2_no_sparse_curated	5	0.1125312135161625	0.08648285988793307	0.04313040046836512	0.23452208669841101	0.0018749129123817542
v1_depmap_only	5	0.11267188132223156	0.08531393446911646	0.041914935795640186	0.25105586653593087	0.0009529010447537622
v1_no_dataset_var	5	0.1127171076654836	0.08493284809231223	0.04152207760063289	0.2559546870356792	-0.0011702009668072334
v2_no_organoid	5	0.11275772396337103	0.08462905015148772	0.041187539133692816	0.2363733600948709	0.003233133524557119
v2_full	5	0.11280961067864188	0.08420984677745354	0.04074815615715388	0.2344901733350761	0.0019496646298513888
v2_no_patient	5	0.11283320645353308	0.08401662075371197	0.04054667134108527	0.23469994313820752	0.001734032652787354
substrate_independent_all	5	0.11331976442356353	0.08004945195476654	0.03639814417810414	0.2333820118067605	0.0015213443034160835
v1_var_only	5	0.11486392228001799	0.06757695617798884	0.023309362875316174	0.13119896449804164	0.0031603468975043626
v1_no_depmap	5	0.11533705225559296	0.06369801778398672	0.019262168521639977	0.12554838957972675	0.004250898065753661
v1_dmd_consensus_only	5	0.11710597817820531	0.049280772685215246	0.004182235976058357	0.04054193777215813	0.0016442912304073243
v2_added_only	5	0.11719522320148017	0.04856557315337451	0.0034200928849243972	0.09007769053122805	0.0008592483732071443
negative_training_delta_shuffle	5	0.11863591232233577	0.03688872226182147	-0.00880546417720054	-0.0018622158477470895	-0.008893486748146873
negative_feature_row_shuffle	5	0.11873013871411482	0.036117462068174164	-0.009614098676495032	-0.0032730789934134084	-0.008994295186107925
