scope	left_axis	right_axis	ideal_relation	n_overlap	pearson_to_ideal	spearman_to_ideal	cosine_to_ideal	direction_agreement_to_ideal	inference_warning
GENE	DMD1_minus_WT	GSE233606_CRISPR_DMD	same	14221	-0.016215976025819485	-0.02002924168150197	-0.006715386100728147	0.4897686519935307	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD1_minus_WT	GSE233606_PATIENT_DMD	same	14221	0.011384184211072903	0.027015672513367728	0.008069065883678526	0.480345967231559	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD1_minus_WT	GSE272233_DISEASE_MEDIAN	same	12745	0.045995095922836064	0.08044722296138565	0.04307533889794034	0.5602196939976462	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD1_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	12745	-0.05852706166529102	-0.0755317373612117	-0.08440908714338419	0.47430364848960377	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD2_minus_WT	GSE233606_CRISPR_DMD	same	14221	0.008143711790860987	0.012604133599768698	0.014297348847235967	0.5009493003304971	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD2_minus_WT	GSE233606_PATIENT_DMD	same	14221	0.0566687740864607	0.059790188746067334	0.05227939229817956	0.5031994937064904	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD2_minus_WT	GSE272233_DISEASE_MEDIAN	same	12745	-0.1040949173811225	-0.1540868272572301	-0.09912884093122754	0.45766967438211065	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD2_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	12745	-0.00459848910697148	0.032574322370941544	-0.02612504587178629	0.5132993330717929	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD3_minus_WT	GSE233606_CRISPR_DMD	same	14221	-0.021629403878471058	-0.023369187361702962	-0.020601638622522303	0.4918078897405246	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD3_minus_WT	GSE233606_PATIENT_DMD	same	14221	-0.013892287978443113	0.0012158091102281844	-0.014178217920437221	0.4917375711975248	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD3_minus_WT	GSE272233_DISEASE_MEDIAN	same	12745	0.08253534485184025	0.1252367037415949	0.08256279660869387	0.5537073362102786	genes_are_not_independent_and_one_shared_WT_reference
GENE	DMD3_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	12745	-0.08320164253629836	-0.11322163438687435	-0.08638829407713414	0.45790506080816007	genes_are_not_independent_and_one_shared_WT_reference
GENE	median_DMD_minus_WT	GSE233606_CRISPR_DMD	same	14221	-0.008097079665950135	-0.020710444087491203	-4.2404642976070365e-05	0.49110470431052666	genes_are_not_independent_and_one_shared_WT_reference
GENE	median_DMD_minus_WT	GSE233606_PATIENT_DMD	same	14221	0.02219118099300288	0.03752542830239123	0.01861384712302174	0.48667463610154	genes_are_not_independent_and_one_shared_WT_reference
GENE	median_DMD_minus_WT	GSE272233_DISEASE_MEDIAN	same	12745	0.028346664221047483	0.03511760989366739	0.02740242976349644	0.5373087485288348	genes_are_not_independent_and_one_shared_WT_reference
GENE	median_DMD_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	12745	-0.06988572329139806	-0.0732442313856104	-0.0922915518143728	0.4745390349156532	genes_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD1_minus_WT	GSE233606_CRISPR_DMD	same	1531	-0.13888652576456811	-0.11356272418462521	0.2094581085621078	0.6557805355976486	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD1_minus_WT	GSE233606_PATIENT_DMD	same	1531	-0.05881538283226046	0.04975369128183544	0.028639948795726455	0.4996734160679295	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD1_minus_WT	GSE272233_DISEASE_MEDIAN	same	1511	0.16777160276966643	0.1399066341327131	0.284197808291186	0.6803441429516877	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD1_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	1511	-0.11511367927602813	-0.08830715482658831	-0.4586813819115721	0.2501654533421575	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD2_minus_WT	GSE233606_CRISPR_DMD	same	1531	-0.21495344167095062	-0.20609458020836796	0.08866486996110584	0.6414108425865448	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD2_minus_WT	GSE233606_PATIENT_DMD	same	1531	0.13588254779906309	0.04176220124016473	0.13161131007393476	0.5153494448073155	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD2_minus_WT	GSE272233_DISEASE_MEDIAN	same	1511	-0.02186534516599354	-0.03785799155096222	0.16905861510640735	0.6412971542025149	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD2_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	1511	0.054294782932142314	0.035479888751058876	-0.3188543977339951	0.28391793514228986	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD3_minus_WT	GSE233606_CRISPR_DMD	same	1531	0.07933178354405448	0.1297745254488501	0.1451341923615536	0.6009144350097975	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD3_minus_WT	GSE233606_PATIENT_DMD	same	1531	-0.11427754926486519	-0.043512486484163275	-0.09625516066716996	0.49052906596995427	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD3_minus_WT	GSE272233_DISEASE_MEDIAN	same	1511	0.05291492457538135	-0.00915897432432345	0.10890139759527767	0.5532759761747187	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	DMD3_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	1511	-0.24560373575985986	-0.19490427575196703	-0.32489196471946347	0.3626737260092654	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	median_DMD_minus_WT	GSE233606_CRISPR_DMD	same	1531	-0.1516174652726078	-0.12825473334631377	0.18656259250267104	0.6662312214239059	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	median_DMD_minus_WT	GSE233606_PATIENT_DMD	same	1531	-0.06441810133859135	0.030126435698755283	0.020572597625901596	0.5166557805355977	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	median_DMD_minus_WT	GSE272233_DISEASE_MEDIAN	same	1511	0.13400607312575527	0.09773169292352597	0.27163200932575565	0.6684315023163467	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
REACTOME_PATHWAY	median_DMD_minus_WT	GSE272233_CORRECTION_MEDIAN	opposite	1511	-0.1216567065098009	-0.10139051610616498	-0.45435838611134904	0.24222369291859697	overlapping_pathways_are_not_independent_and_one_shared_WT_reference
