source_id	source_type	label	coverage_state	mapped_node_count	mapped_edge_count	intake_state	readiness_state	context_analysis_ready	pilot_analysis_ready	perturbation_model_ready	inferential_unit	next_gate	route
GSE272233	dataset	DMD-locus correction transcript reference	RELEASED_REFERENCE	3	0							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/measured-dmd-evidence/
PRJNA772047	dataset	Human DMD patient skeletal muscle reference	RELEASED_REFERENCE	7	2							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/measured-dmd-evidence/
GSE288958	dataset	Human DMD/BMD/control muscle snRNA-seq and spatial context	CONTEXT_READY	9	4	REFERENCE_CONTEXT_READY_INDEPENDENT_DOUBLETS_AND_ANNOTATION_AUDITED_AMBIENT_OPEN	REFERENCE_CONTEXT_READY_INDEPENDENT_AUDITS_COMPLETE_AMBIENT_AND_AUTHOR_EXACT_REPROCESSING_OPEN	true	true	false	independent biopsy/sample; donor, site and age must remain explicit covariates	Use the read-only sample-aware reference with Normal_2, Scrublet and annotation-disagreement sensitivities. Unfiltered droplets or author contamination estimates are needed only to close ambient RNA; exact author artifacts are needed only for an author-exact reprocessing claim.	/resource/api/v1.1/context-objects/GSE288958.json
GSE277637	dataset	DMD iPSC-derived skeletal-muscle organoid scRNA-seq	CONTEXT_READY	4	0	LOCAL_LINE_AWARE_OBJECTS_READY	CONTEXT_ANALYSIS_READY_NOT_PERTURBATION_MODEL_READY	true		false	iPSC-derived line/sample; cells are nested observations, not independent biological replicates	Freeze line-aware sample metadata, preserve one-line-one-unit aggregation, publish source checksum and license record before public matrix release.	/resource/api/v1.1/context-objects/GSE277637.json
GSE293514	dataset	Human myoblast fusion CRISPR screen and CROP-seq context	IDENTITY_BLOCKED	2	2	LOCAL_PARTIAL_BOUNDED_SCREEN_IDENTITY_BLOCKED	IDENTITY_RECOVERY_REQUIRED	false		false	screen-level or selected validation object; deposited cell metadata is not a guide-resolved perturbation truth object	Recover author-ordered feature table, guide reference, exact cell metadata and processing contract; checksum every returned file before any expression transfer.	/resource/cascade-network/
GSE52529	dataset	Human myogenic differentiation time course	RELEASED_REFERENCE	3	5							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/trajectory/
DMD-MUSCLE-REVIEW	curated_evidence	DMD skeletal-muscle disease mechanism anchor	CURATED_CONTEXT	5	5							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/disease/dmd/
DMD-SPATIAL-CONTEXT	curated_evidence	DMD spatial degeneration, regeneration and fibrosis context	CURATED_CONTEXT	15	17							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/api/v1.1/data_intake_registry.json
STUDY-CARD-MANIFEST	registry	21 governed DMD Study Card drafts	REGISTRY_HANDOFF	1	5							No additional intake gate; retain the declared contextual or curated claim ceiling.	/resource/api/v1.1/study_card_manifest.json
