slot_id	selection_stratum	entity_type	target	primary_modality	perturbation_direction	required_independent_reagents	mechanism_axis	prospective_outcome_role	prospective_role_legacy	current_action	skeletal_muscle_median_tpm	moderate_dependency_flag	evidence_ids	registration_state	selection_basis
A-C01	muscle_context_candidates	candidate_gene	ADAM10	CRISPRi	down	2	cell-surface proteolysis and signalling	prospective_development_role_sealed	prospective_development_truth_sealed	computational_replication	3.1162	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Muscle expression is detectable; the target was assessed in the human-myoblast fusion screen and appears in a DMD-correction contrast.
A-C02	muscle_context_candidates	candidate_gene	CALR	CRISPRi	down	2	ER proteostasis and calcium handling	prospective_development_role_sealed	prospective_development_truth_sealed	computational_replication	88.6307	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	High skeletal-muscle expression, human-myoblast screen coverage and a DMD-correction contrast make the target directly assayable despite direction conflict.
A-C03	muscle_context_candidates	candidate_gene	DDX19B	CRISPRi	down	2	RNA export and stress adaptation	prospective_development_role_sealed	prospective_development_truth_sealed	computational_replication	7.22865	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Detectable skeletal-muscle expression and direct assessment in the human-myoblast fusion screen support a same-system test.
A-C04	muscle_context_candidates	candidate_gene	MON1A	CRISPRi	down	2	endolysosomal trafficking	prospective_holdout_role_sealed	prospective_test_truth_sealed	muscle_assay	8.05698	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	The governed next action is a muscle-context assay and the target was assessed in the human-myoblast fusion screen.
A-C05	muscle_context_candidates	candidate_gene	MPHOSPH6	CRISPRi	down	2	RNA exosome and transcript turnover	prospective_development_role_sealed	prospective_development_truth_sealed	computational_replication	4.94586	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	The target is muscle-detectable and was directly assessed in the human-myoblast fusion screen, providing an external context anchor.
A-C06	muscle_context_candidates	candidate_gene	ZNF133	CRISPRi	down	2	transcriptional regulation	prospective_holdout_role_sealed	prospective_test_truth_sealed	muscle_assay	4.55781	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	The governed next action is a muscle-context assay and a same-screen human-myoblast result already exists for calibration.
A-U01	high_uncertainty_candidates	candidate_gene	CPEB1	CRISPRi	down	2	cytoplasmic RNA regulation	prospective_development_role_sealed	prospective_development_truth_sealed	verify_expression	0.731389	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Low muscle detection and source-direction conflict make this an explicit expression-and-engagement stress test rather than a presumed responder.
A-U02	high_uncertainty_candidates	candidate_gene	DNAAF3	CRISPRi	down	2	dynein assembly	prospective_holdout_role_sealed	prospective_test_truth_sealed	verify_expression	0.0755557	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Near-zero muscle detection and limited source direction deliberately test the platform's abstention and assay-eligibility rules.
A-U03	high_uncertainty_candidates	candidate_gene	EPS8L1	CRISPRi	down	2	actin remodelling	prospective_holdout_role_sealed	prospective_test_truth_sealed	verify_expression	0.236384	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Low baseline muscle expression conflicts with a strong unperturbed trajectory change, creating a falsifiable context-specificity test.
A-U04	high_uncertainty_candidates	candidate_gene	ZFP69B	CRISPRi	down	2	transcriptional regulation	prospective_development_role_sealed	prospective_development_truth_sealed	verify_expression	0.155208	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Low muscle expression but a trajectory-associated signal makes target engagement and state dependence the primary uncertainty.
A-M01	mechanism_diversity_candidates	candidate_gene	DNM1	CRISPRi	down	2	membrane fission and vesicle dynamics	prospective_development_role_sealed	prospective_development_truth_sealed	computational_replication	1.39988	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Adds a membrane-remodelling mechanism not represented by the muscle-context stratum.
A-M02	mechanism_diversity_candidates	candidate_gene	EHMT2	CRISPRi	down	2	chromatin repression	prospective_holdout_role_sealed	prospective_test_truth_sealed	computational_replication	6.40587	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Adds an epigenetic mechanism while retaining detectable muscle expression and no current moderate-dependency flag.
A-M03	mechanism_diversity_candidates	candidate_gene	LMO2	CRISPRi	down	2	transcription-factor complex assembly	prospective_holdout_role_sealed	prospective_test_truth_sealed	computational_replication	15.237	false	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Adds a transcriptional-complex mechanism with high muscle expression and a DMD-correction reference signal.
A-M04	mechanism_diversity_candidates	candidate_gene	NAGLU	CRISPRi	down	2	lysosomal glycan turnover	prospective_development_role_sealed	prospective_development_truth_sealed	risk_review	8.66362	true	DATASET:GSE293514:MYOBLAST-FUSION-SCREEN|DATASET:GSE272233:DMD-CORRECTION-REFERENCE|DATASET:GSE52529:MYOGENIC-TRAJECTORY	PROVISIONAL_REAGENT_DESIGN_PENDING	Adds lysosomal biology; its moderate-dependency flag is retained and forces the panel's safety-cost rule to be exercised.
A-P01	known_myogenesis_or_dmd_controls	myogenesis_positive_control	MYOD1	CRISPRi	down	2	myogenic commitment and fusion initiation	assay_calibration_control	assay_calibration_control				PMID:33355126	PROVISIONAL_REAGENT_DESIGN_PENDING	Human CRISPR experiments identify MYOD1 as a required switch for MYMK and MYMX expression and myoblast fusion.
A-P02	known_myogenesis_or_dmd_controls	myogenesis_positive_control	MYOG	CRISPRi	down	2	terminal myogenic differentiation	assay_calibration_control	assay_calibration_control				PMID:33355126	PROVISIONAL_REAGENT_DESIGN_PENDING	Human myoblast experiments place MYOG in the fusion-regulatory axis and support it as an assay-response control.
A-P03	known_myogenesis_or_dmd_controls	fusion_positive_control	MYMK	CRISPRi	down	2	myoblast membrane fusion	assay_calibration_control	assay_calibration_control				PMID:33355126|PMID:26858401	PROVISIONAL_REAGENT_DESIGN_PENDING	CRISPR disruption blocks human myoblast fusion, providing a direct fusion-index control.
A-P04	known_myogenesis_or_dmd_controls	fusion_positive_control	MYMX	CRISPRi	down	2	myoblast membrane fusion	assay_calibration_control	assay_calibration_control				PMID:35642635|PMID:33355126	PROVISIONAL_REAGENT_DESIGN_PENDING	Human genetic and cell experiments show that impaired MYMX activity produces a fusion defect.
A-N01	random_or_negative_controls	non_targeting_control	NTC-A	CRISPRi control guide	none	1	non-targeting guide control	assay_calibration_control	assay_calibration_control					PROVISIONAL_REAGENT_DESIGN_PENDING	Independent non-targeting sequence for baseline and reagent-process variance.
A-N02	random_or_negative_controls	non_targeting_control	NTC-B	CRISPRi control guide	none	1	non-targeting guide control	assay_calibration_control	assay_calibration_control					PROVISIONAL_REAGENT_DESIGN_PENDING	Second independent non-targeting sequence; discordance with NTC-A is an assay warning.
A-N03	random_or_negative_controls	safe_intergenic_control	SAFE-INTERGENIC-A	CRISPRi control guide	none	1	safe intergenic targeting control	assay_calibration_control	assay_calibration_control					PROVISIONAL_REAGENT_DESIGN_PENDING	Controls for guide delivery and locus targeting after the exact safe locus is frozen for the selected vector system.
A-N04	random_or_negative_controls	safe_intergenic_control	SAFE-INTERGENIC-B	CRISPRi control guide	none	1	safe intergenic targeting control	assay_calibration_control	assay_calibration_control					PROVISIONAL_REAGENT_DESIGN_PENDING	Second safe-intergenic control; the sequence remains unavailable until reagent design is registered.
A-T01	toxicity_controls	viability_positive_control	POLR2A	CRISPRi	down	2	core transcription and viability	assay_calibration_control	assay_calibration_control				PMCID:PMC6926425	PROVISIONAL_REAGENT_DESIGN_PENDING	Arrayed CRISPR experiments use POLR2A disruption as a strong viability-loss control.
A-T02	toxicity_controls	viability_positive_control	RPA3	CRISPRi	down	2	DNA replication and viability	assay_calibration_control	assay_calibration_control				DOI:10.1038/s41419-025-07587-z	PROVISIONAL_REAGENT_DESIGN_PENDING	RPA3 is used as an essential-gene control in CRISPR fitness experiments; the response must be calibrated in the chosen myogenic system.
