model	endpoint	n_genes	mean_favorable_difference	sd_paired_difference	paired_standardized_effect_dz	favorable_gene_fraction	mde_80pct_power_n21_unadjusted	mde_80pct_power_n21_bonferroni12
ridge_v1	rmse_gain_vs_zero	21	0.006044611600892889	0.017772253658221653	0.3401150870979484	0.5238095238095238	0.009643105728656499	0.01349574729232624
ridge_v1	rmse_gain_vs_train_mean	21	0.006370763338747501	0.018400566556169406	0.3462264772826514	0.7142857142857143	0.009984024096248323	0.01397287035472915
ridge_v1	cosine_gain_vs_train_mean	21	-0.043611396464430505	0.2135114671019699	-0.20425786519279712	0.5238095238095238	0.11584989113591579	0.16213457558259636
ridge_v2	rmse_gain_vs_zero	21	0.00680751060800893	0.016911047640693785	0.4025481302310167	0.5714285714285714	0.0091758211151863	0.012841771775056373
ridge_v2	rmse_gain_vs_train_mean	21	0.007133662345863538	0.01817288546319998	0.3925442858432787	0.7619047619047619	0.00986048586107889	0.013799975765610201
ridge_v2	cosine_gain_vs_train_mean	21	-0.03469186409243515	0.17386777711443124	-0.1995301525572658	0.38095238095238093	0.09433949063321616	0.13203027749546895
mlp_v1	rmse_gain_vs_zero	21	0.0027121565349045216	0.016553883272291247	0.16383808501563318	0.5714285714285714	0.008982026122539368	0.012570551244982853
mlp_v1	rmse_gain_vs_train_mean	21	0.0030383082727591317	0.016821332599693827	0.18062232910218023	0.6190476190476191	0.00912714233519302	0.012773644707722064
mlp_v1	cosine_gain_vs_train_mean	21	-0.03950334792690618	0.16531037859795306	-0.2389647175328369	0.6190476190476191	0.08969630354824719	0.12553203084205755
mlp_v2	rmse_gain_vs_zero	21	0.002641361118072547	0.017667489125835118	0.149504046628227	0.5714285714285714	0.009586261195495717	0.01341619206644
mlp_v2	rmse_gain_vs_train_mean	21	0.0029675128559271567	0.0167136980623851	0.1775497466120722	0.6190476190476191	0.009068740556595688	0.01269191008118678
mlp_v2	cosine_gain_vs_train_mean	21	-0.03792568659853369	0.14405947173912462	-0.26326409600621614	0.6190476190476191	0.07816570390621959	0.10939469259475905
