perturbation	n_variants	mean_rescue	sd_rescue	min_rescue	max_rescue	mean_rank	best_rank	worst_rank	top4_frequency
ZNF236	9	0.04477529666805294	0.04434476457806926	-0.06716405897541645	0.08866993242241981	5.111111111111111	2.0	21.0	0.7777777777777778
ZNF133	9	0.03276719515083577	0.04325477014149322	-0.04316451949162859	0.06754129205904026	6.222222222222222	2.0	16.0	0.6666666666666666
GFOD2	9	0.034685408248925034	0.04974272139744833	-0.048400259677886526	0.07663490043970607	6.444444444444445	1.0	19.0	0.5555555555555556
ZFP69B	9	0.025724026314225563	0.04137333293353957	-0.04870591202764272	0.05909681012751816	8.666666666666666	4.0	21.0	0.5555555555555556
DNAAF3	9	0.030327102421485595	0.025723119931134884	-0.03548972397063668	0.05514913533607146	7.777777777777778	1.0	20.0	0.2222222222222222
WDR4	9	0.022493059793761008	0.020469784896410995	-0.019797983550740545	0.05535974356606453	9.777777777777779	1.0	13.0	0.2222222222222222
CPEB1	9	0.02894316230616832	0.03562962452820381	0.011791587042593008	0.12150530363393046	11.333333333333334	1.0	17.0	0.2222222222222222
EPS8L1	9	0.02610975683918119	0.04583225876709764	-0.003084994895382251	0.10980331877706152	14.444444444444445	1.0	20.0	0.2222222222222222
RAC3	9	0.035891225512800974	0.025916067922454673	0.012067908070271102	0.08583642799673619	8.666666666666666	2.0	12.0	0.1111111111111111
ADAM10	9	0.021304480438119593	0.024055928966849622	-0.012093032485400687	0.07555793133805677	11.444444444444445	2.0	15.0	0.1111111111111111
RNASEH2C	9	0.004198807316756349	0.03196805745196211	-0.0522412763076794	0.039041586944938214	12.333333333333334	4.0	18.0	0.1111111111111111
MPHOSPH6	9	0.0196418425442382	0.03278690893541491	-0.044503485563662994	0.0848664274991588	12.777777777777779	4.0	17.0	0.1111111111111111
NAGLU	9	0.0030327181522276344	0.025411284164205922	-0.038587245459482056	0.04665184949816848	16.0	3.0	20.0	0.1111111111111111
CALR	9	0.03135594267730908	0.020299111154224312	-0.0075346908858065125	0.06972389456121035	7.666666666666667	5.0	11.0	0.0
RNF8	9	0.024140690071377296	0.024889180819063567	-0.03220003320807931	0.040995233502063036	7.777777777777778	6.0	14.0	0.0
MON1A	9	0.01373508150135546	0.04485331625432403	-0.06875825776297412	0.047915392704667964	9.333333333333334	5.0	21.0	0.0
EHMT2	9	0.008434405745236326	0.026425504752837826	-0.030042185501015815	0.032453504177022224	11.555555555555555	9.0	17.0	0.0
INTS13	9	0.016356079217754525	0.024670245706276968	-0.026525396175879935	0.06124571972537973	11.555555555555555	7.0	18.0	0.0
DDX19B	9	-0.00458713545235927	0.027699800269212024	-0.04731166191087193	0.01813670106309999	15.666666666666666	14.0	19.0	0.0
LMO2	9	-0.00802386358735325	0.03512066894801705	-0.07791024948071812	0.018332525741410137	17.22222222222222	9.0	21.0	0.0
DNM1	9	-0.015343275346739398	0.03274765690864525	-0.07236632068717178	0.015871716080249242	19.22222222222222	10.0	21.0	0.0
