gene	evidence_class_v06	action_priority_v06	observed_rescue_score	observed_n_cells	perturbation_predictability	disease_direction_consistency	exploratory_evidence_module	source_direction_agreement	min_rescue	max_rescue	top4_frequency	a_frequency	model_agreement	depmap_median_gene_effect	moderate_dependency_flag	gse293514_fusion_hit_fdr_lt_0_1	risk_flags	muscle_skeletal_median_tpm	tpm_gt_1_0	fraction_cells_expressing	mean_umi_per_cell	muscle_perturbation_validation	claim_level	evaluation_state	permanent_disclaimer	priority_tier
GFOD2	Conflicted	Priority for validation	0.0741134084110689	127	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0484002596778865	0.076634900439706	0.5555555555555556	0.5	opposed_or_zero	-0.0768458591182602	False	False	none	2.94732	True	0.0422980950642079	0.0508185746454871	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	A_observed_priority_validate_first
ZNF133	Conflicted	Priority for validation	0.0638177433316608	84	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.75	-0.0431645194916285	0.0675412920590402	0.6666666666666666	0.6666666666666666	opposed_or_zero	-0.0375505223925062	False	False	none	4.55781	True	0.1003590773537824	0.1296330107723206	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	A_observed_priority_validate_first
ZFP69B	Conflicted	Conditional priority	0.0563412545485794	81	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.6666666666666666	-0.0487059120276427	0.0590968101275181	0.5555555555555556	0.3333333333333333	opposed_or_zero	-0.1074611086158024	False	False	none	0.155208	False	0.0015823747793804	0.0016432353478181	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	A_observed_priority_validate_first
ZNF236	Conflicted	Conditional priority	0.0596269867166334	202	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0671640589754164	0.0886699324224198	0.7777777777777778	0.25	opposed_or_zero	-0.2963978265299027	True	False	moderate_dependency	2.00686	True	0.1576288722536668	0.217028787048871	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	A_observed_priority_validate_first
MON1A	Conflicted	Conditional priority	0.0465108672448511	94	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0687582577629741	0.0479153927046679	0.0	0.1666666666666666	same_direction	-0.1110817355734859	False	False	none	8.05698	True	0.0287261883025987	0.0326212646826121	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
CPEB1	Conflicted	Conditional priority	0.0118224730803746	100	strict_direct_gate_not_supported	same_sign_in_nine_variants	direction_conflicted	0.6666666666666666	0.011791587042593	0.1215053036339304	0.2222222222222222	0.0	same_direction	-0.0705167717127638	False	False	none	0.731389	False	0.0226401314588278	0.0307954476294808	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
CALR	Conflicted	Conditional priority	0.0342720008433927	86	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.75	-0.0075346908858065	0.0697238945612103	0.0	0.1111111111111111	opposed_or_zero	-0.159485630370614	False	False	none	88.6307	True	0.0671900675552309	0.0781449698740186	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
ADAM10	Conflicted	Conditional priority	0.016577908426075	161	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0120930324854006	0.0755579313380567	0.1111111111111111	0.0	opposed_or_zero	0.0120927686971809	False	False	none	3.1162	True	0.1761913456271681	0.2711946929584322	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
DDX19B	Conflicted	Conditional priority	0.0181322540721587	145	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0473116619108719	0.0181367010630999	0.0	0.0	opposed_or_zero	-0.2124403835409793	False	False	none	7.22865	True	0.0940295782362607	0.1142352869575801	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
DNAAF3	Conflicted	Conditional priority	0.0344381820755609	115	strict_direct_gate_not_supported	source_conflicted	source_limited	1.0	-0.0354897239706366	0.0551491353360714	0.2222222222222222	0.0	opposed_or_zero	0.0598274924538474	False	False	none	0.0755557	False	0.0005477451159393	0.0005477451159393	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
EHMT2	Conflicted	Conditional priority	0.0298003663560908	101	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.75	-0.0300421855010158	0.0324535041770222	0.0	0.0	opposed_or_zero	-0.2218054354039832	False	False	none	6.40587	True	0.0463757531495344	0.0519140648773659	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
LMO2	Conflicted	Conditional priority	0.0072367047585843	96	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.75	-0.0779102494807181	0.0183325257414101	0.0	0.0	same_direction	0.0097859498873905	False	False	none	15.237	True	0.05818270342645	0.0922037611831294	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	B_multisource_followup
MPHOSPH6	Conflicted	Low priority	0.0156264944854757	83	strict_direct_gate_not_supported	source_conflicted	exploratory_multisource_core	1.0	-0.0445034855636629	0.0848664274991588	0.1111111111111111	0.0	opposed_or_zero	-0.2173296428535816	False	False	none	4.94586	True	0.0365163410626255	0.0413851865376422	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
DNM1	Conflicted	Low priority	0.0023798166472955	116	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0723663206871717	0.0158717160802492	0.0	0.0	same_direction	-0.2192872843255425	False	False	none	1.39988	True	0.0791795995374596	0.117400036516341	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
RAC3	Conflicted	Low priority	0.0247824419731771	92	strict_direct_gate_not_supported	same_sign_in_nine_variants	direction_conflicted	0.75	0.0120679080702711	0.0858364279967361	0.1111111111111111	0.0	opposed_or_zero	-0.3940972801454756	True	False	moderate_dependency;depmap_dependency_caution	0.339463	False	0.0006694662528148	0.0007303268212525	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
RNASEH2C	Conflicted	Low priority	0.0216855909190419	132	strict_direct_gate_not_supported	source_conflicted	exploratory_multisource_core	1.0	-0.0522412763076794	0.0390415869449382	0.1111111111111111	0.0	opposed_or_zero	-0.3131525673303544	True	False	moderate_dependency	9.52581	True	0.0225184103219524	0.0249528330594607	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
EPS8L1	Conflicted	Low priority	0.0035653885102933	269	strict_direct_gate_not_supported	source_conflicted	multisource_direction_consistent	1.0	-0.0030849948953822	0.1098033187770615	0.2222222222222222	0.0	opposed_or_zero	-0.1336585644119518	False	False	none	0.236384	False	0.0017040959162558	0.0019475381900066	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
RNF8	Conflicted	Low priority	0.0393946134940323	122	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.5	-0.0322000332080793	0.040995233502063	0.0	0.0	opposed_or_zero	-0.4776308177317093	True	False	moderate_dependency;depmap_dependency_caution	4.10534	True	0.0514880408983019	0.059643357068955	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
NAGLU	Conflicted	Low priority	0.011015441933206	88	strict_direct_gate_not_supported	source_conflicted	direction_conflicted	0.75	-0.038587245459482	0.0466518494981684	0.1111111111111111	0.0	opposed_or_zero	-0.3062173666837822	True	False	moderate_dependency	8.66362	True	0.0398636723266995	0.0443064938226523	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
INTS13	Conflicted	Low priority	0.0192678440828641	157	strict_direct_gate_not_supported	source_conflicted	exploratory_multisource_core	1.0	-0.0265253961758799	0.0612457197253797	0.0	0.0	opposed_or_zero	-0.3774081534843133	True	False	moderate_dependency;depmap_dependency_caution	10.9911	True	0.0435761670013997	0.049601363276733	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
WDR4	Conflicted	Low priority	0.0185197163615708	108	strict_direct_gate_not_supported	source_conflicted	exploratory_multisource_core	1.0	-0.0197979835507405	0.0553597435660645	0.2222222222222222	0.0	opposed_or_zero	-0.3613424540669492	True	False	moderate_dependency;depmap_dependency_caution	4.15911	True	0.0396202300529486	0.0432110035907735	not_available	L2_hypothesis_triage_only	evaluated_context_limited_or_conflicted	not_effect_size_p_value_treatment_probability_or_validation_status	C_context_or_calibration_only
