candidate	candidate_cells	control_cells	target_gene_in_expression_panel	target_gene_delta	cell_level_fdr_lt_0_05	cell_level_fdr_lt_0_05_abs_delta_ge_0_1	inferential_unit	reactome_pathways_tested	camera_fdr_lt_0_05	robust_camera_pathways	robust_camera_pathways_up	robust_camera_pathways_down	camera_supported_pathways_gse233606	camera_supported_pathways_gse272233	camera_supported_pathways_gse277637	projected_reversal_pathways_gse233606	projected_reversal_pathways_gse272233	projected_reversal_pathways_gse277637	k_sources	pooled_rescue_spearman	pooled_se_fisher_z	cochran_q	heterogeneity_pvalue	i2_percent	source_direction_consistent	rescue_spearman_gse233606	n_pathways_gse233606	rescue_spearman_gse277637	n_pathways_gse277637	rescue_spearman_gse272233	n_pathways_gse272233	correction_alignment_spearman	correction_alignment_n_pathways	heterogeneity_boundary	cascade_k_sources	cascade_pooled_rescue_spearman	cascade_pooled_se_fisher_z	cascade_cochran_q	cascade_heterogeneity_pvalue	cascade_i2_percent	cascade_source_direction_consistent	cascade_rescue_spearman_gse233606	cascade_n_pathways_gse233606	cascade_rescue_spearman_gse277637	cascade_n_pathways_gse277637	cascade_rescue_spearman_gse272233	cascade_n_pathways_gse272233	cascade_correction_alignment_spearman	cascade_correction_alignment_n_pathways	cascade_heterogeneity_boundary	decision_state	abstention_reasons	claim_level	measured_candidate_dmd_perturbation	candidate_level_validated_dmd_pathway_prediction	current_claim
CPEB1	100	4976	False		1379	1024	cell_exploratory_no_biological_replicate_column	1378	381	376	100	276	376	376	376	254	279	194	3	0.16204450837865386	0.015750473013495386	165.04027797979188	1.4519745052630994e-36	98.7881746053258	False	0.18987482864587504	1360	-0.0943014465703711	1360	0.3797759138923687	1320	0.29989968512865267	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.1138689170557922	0.015750473013495386	128.85436879037474	1.0462352122232484e-28	98.44786015501448	False	0.15650668020207417	1360	-0.120091038151028	1360	0.30205903292909925	1320	0.19998275391595444	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	skeletal_muscle_tpm_le_1;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
DNAAF3	115	4976	False		11	4	cell_exploratory_no_biological_replicate_column	1378	24	24	0	24	24	24	24	1	23	24	3	-0.028593439506308216	0.015750473013495386	65.78569242505773	5.185831433185701e-15	96.95982526553418	False	-0.2048951163593469	1360	0.0672361300563732	1360	0.05716295946058126	1320	0.0247297173190242	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.02573724382157259	0.015750473013495386	66.31838249912576	3.973252963064268e-15	96.98424490370168	False	-0.14661310419091464	1360	0.15423241720487313	1360	0.07064213472935335	1320	-0.09354290417186115	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;skeletal_muscle_tpm_le_1;correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
EPS8L1	269	4976	False		7	1	cell_exploratory_no_biological_replicate_column	1378	28	28	6	22	28	28	28	5	26	23	3	0.21734361951839049	0.015750473013495386	60.868597543079375	6.061107446771077e-14	96.71423347879092	True	0.28065232865446793	1360	0.04978503247844803	1360	0.31629668198234706	1320	0.12992134012275297	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.19483276706427208	0.015750473013495386	83.35594209839599	7.933907931198721e-19	97.60065095582611	False	0.286910914000394	1360	-0.004435821941054839	1360	0.2953919926214207	1320	0.12917653531432213	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	skeletal_muscle_tpm_le_1;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
ZFP69B	81	4976	False		10	1	cell_exploratory_no_biological_replicate_column	1378	0	0	0	0	0	0	0	0	0	0	3	0.10406364386111017	0.015750473013495386	35.68800594744478	1.7801146462401558e-08	94.39587629820153	True	0.015276986604846993	1360	0.22949455974215227	1360	0.06309087731627631	1320	-0.14494139693388536	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.10746049507282801	0.015750473013495386	32.39615728061815	9.231320493285751e-08	93.82642829309712	False	-0.01328340336322973	1360	0.13915131906557054	1360	0.19695019976099384	1320	-0.05739240042925521	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;skeletal_muscle_tpm_le_1;correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
INTS13	157	4976	True	-0.1646775037499457	333	204	cell_exploratory_no_biological_replicate_column	1378	64	64	15	49	64	64	64	18	52	59	3	0.2576511276403243	0.015750473013495386	2.2864894044344455	0.3187829860498373	12.529662454539453	True	0.2846088151976906	1360	0.23042626945287076	1360	0.25750890567112344	1320	-0.10063474924888087	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.2394879921083333	0.015750473013495386	3.1294719207594817	0.20914322798200974	36.091454065047934	True	0.27591200750166456	1360	0.21853641059991807	1360	0.222997922223729	1320	-0.0908948135415153	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	moderate_dependency_caution;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
NAGLU	88	4976	True	-0.16255294184685834	7	2	cell_exploratory_no_biological_replicate_column	1378	0	0	0	0	0	0	0	0	0	0	3	-0.08151657307871102	0.015750473013495386	49.89600024957432	1.4629221355201276e-11	95.99166267837859	False	-0.22309295179703162	1360	0.04150672400514176	1360	-0.05897925487145735	1320	0.18746648451816117	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.08515985905154713	0.015750473013495386	23.64251618718759	7.3467090479007185e-06	91.5406635056727	True	-0.18766750301802965	1360	-0.010742907943897543	1360	-0.05447515896461777	1320	0.14119501402666143	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;moderate_dependency_caution;disease_source_projection_inconsistent	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
RAC3	92	4976	True	-0.6546756268885031	643	522	cell_exploratory_no_biological_replicate_column	1378	92	92	22	70	92	92	92	41	49	29	3	0.008609781168313594	0.015750473013495386	146.0531568449175	1.9273472071470598e-32	98.63063555543435	False	0.07544077227593962	1360	-0.2432886969440328	1360	0.201485165251438	1320	0.37924763195610073	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.050613221958265106	0.015750473013495386	102.47087377139738	5.607024872835162e-23	98.0482258749332	False	0.06110368776458697	1360	-0.26777000884745616	1360	0.06462110754514352	1320	0.3832020715002153	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	skeletal_muscle_tpm_le_1;moderate_dependency_caution	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
RNASEH2C	132	4976	True	-0.3664008534131739	151	56	cell_exploratory_no_biological_replicate_column	1378	61	54	40	14	54	54	54	42	10	7	3	-0.0865718325924596	0.015750473013495386	37.59503590872481	6.86027742981473e-09	94.68014871735805	False	-0.12452074924743554	1360	0.04469144658012682	1360	-0.1807390884335209	1320	-0.2474312021823145	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.1376805141972356	0.015750473013495386	28.600157587837728	6.159630900741621e-07	93.00703153869857	True	-0.1822465431749761	1360	-0.021392144663261524	1360	-0.20902332474376673	1320	-0.1431187300007588	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	moderate_dependency_caution;disease_source_projection_inconsistent;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
RNF8	122	4976	True	-0.24077267105797795	17	1	cell_exploratory_no_biological_replicate_column	1378	0	0	0	0	0	0	0	0	0	0	3	0.006320190780264868	0.015750473013495386	0.11932889570306188	0.9420805977218795	0.0	False	0.012540095889065968	1360	-0.0006549985194833776	1360	0.007097875624301492	1320	-0.026146970147745318	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.07242041115278117	0.015750473013495386	0.9460791306916575	0.6231054173086181	0.0	True	-0.05690856158333439	1360	-0.09295905177479341	1360	-0.06718755149805446	1320	0.08480650188086616	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;moderate_dependency_caution;disease_source_projection_inconsistent	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
WDR4	108	4976	True	-0.20316800640195412	24	6	cell_exploratory_no_biological_replicate_column	1378	40	36	31	5	36	36	36	32	2	3	3	-0.019438758163780726	0.015750473013495386	55.827487642610116	7.537287638182013e-13	96.41753536751759	False	0.06584582621029231	1360	-0.18256105577967277	1360	0.0627074297535777	1320	0.1773506752332333	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.08944620441136349	0.015750473013495386	14.209282908397125	0.0008212841104786769	85.92469435021187	True	-0.086354539502391	1360	-0.16160153693858736	1360	-0.017322058298552694	1320	0.16933974839975302	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;moderate_dependency_caution;disease_source_projection_inconsistent	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
ZNF236	202	4976	True	-0.03604086213874006	2966	1366	cell_exploratory_no_biological_replicate_column	1378	360	352	77	275	352	352	352	235	249	185	3	0.1351847046893013	0.015750473013495386	137.3065922577021	1.5284538378901403e-30	98.54340569734167	False	0.19116773770913298	1360	-0.1103911973129783	1360	0.31950555419500587	1320	0.26092212533511305	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.045323683368168444	0.015750473013495386	87.05112523435147	1.2505133533799802e-19	97.70249954309519	False	0.0744592309482541	1360	-0.14442327809577876	1360	0.208701970370529	1320	0.14808066858781574	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	moderate_dependency_caution	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
MON1A	94	4976	True	-0.06492278357696818	49	18	cell_exploratory_no_biological_replicate_column	1378	114	113	97	16	113	113	113	55	13	55	3	-0.12192493459181579	0.015750473013495386	144.16997997895277	4.941816550269801e-32	98.61274864552803	False	-0.1807513666403152	1360	0.13007247608243339	1360	-0.3108837780353263	1320	-0.38252019122295633	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.04679705366014603	0.015750473013495386	172.99303592413975	2.722949238340478e-38	98.84388409665402	False	-0.08923446140115791	1360	0.21906535771751182	1360	-0.27344716741026076	1320	-0.2986633063937946	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	disease_source_projection_inconsistent;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
ZNF133	84	4976	False		26	2	cell_exploratory_no_biological_replicate_column	1378	0	0	0	0	0	0	0	0	0	0	3	-0.03822746261761357	0.015750473013495386	0.5951896176227366	0.7426021746536603	0.0	True	-0.021200784790329618	1360	-0.04624065142645514	1360	-0.047498709207570135	1320	-0.15228301712959624	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.0718077656457758	0.015750473013495386	10.55420850954244	0.005107198546376786	81.05021330408881	True	-0.007994165540419642	1360	-0.1318108233204808	1360	-0.07517585258758422	1320	-0.10483291891757043	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;disease_source_projection_inconsistent;correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
ADAM10	161	4976	True	-0.30043965490279556	592	415	cell_exploratory_no_biological_replicate_column	1378	342	331	93	238	331	331	331	222	241	195	3	0.18083994896842007	0.015750473013495386	84.39593890298448	4.716878826979735e-19	97.63021772611707	True	0.19298929588354455	1360	0.0017804292010520535	1360	0.3420825014277641	1320	0.21449122104036616	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.19081168683625013	0.015750473013495386	49.76328584200195	1.5632908239755532e-11	95.98097278714677	True	0.1610488372120406	1360	0.0768542255987347	1360	0.3315157074452163	1320	0.08210054304243064	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	PROVISIONAL_CROSS_CONTEXT_PRIORITY_REQUIRES_DMD_PERTURB_SEQ		L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
CALR	86	4976	True	-2.161637958159663	66	44	cell_exploratory_no_biological_replicate_column	1378	15	15	10	5	15	15	15	10	12	6	3	0.14707875777020848	0.015750473013495386	89.47730884243192	3.717485276174412e-20	97.76479643177247	False	0.2716495081390536	1360	-0.058829976619074305	1360	0.22321698921419572	1320	0.0950213639962025	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.11406587455480914	0.015750473013495386	94.94311803439331	2.417485464421209e-21	97.89347554471985	False	0.20665278212484475	1360	-0.09992983102385862	1360	0.23353185921589867	1320	0.12258808147729328	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	PROVISIONAL_CROSS_CONTEXT_PRIORITY_REQUIRES_DMD_PERTURB_SEQ		L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
DDX19B	145	4976	True	-0.14182866042851022	6	2	cell_exploratory_no_biological_replicate_column	1378	0	0	0	0	0	0	0	0	0	0	3	-0.017804422609994115	0.015750473013495386	47.444308579831535	4.9842439804149285e-11	95.78453125387057	False	-0.0866939103160684	1360	0.13339990376779104	1360	-0.10285937433948046	1320	-0.22590124476364382	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.03239523391654625	0.015750473013495386	55.0661975438728	1.1028771367474012e-12	96.36800779932817	False	-0.07588220692283874	1360	0.19114968469269356	1360	-0.02187887578484578	1320	-0.22096385819229497	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;disease_source_projection_inconsistent;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
DNM1	116	4976	False		25	5	cell_exploratory_no_biological_replicate_column	1378	50	49	49	0	49	49	49	49	9	11	3	-0.04427144788033064	0.015750473013495386	15.561878569353004	0.0004176197265199018	87.14808118385703	False	-0.02789841260922683	1360	0.02119097902719678	1360	-0.12797133415242926	1320	-0.2581982929996381	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.02053463303065301	0.015750473013495386	18.281719932561415	0.00010719510568635441	89.06011027749192	False	0.06413661861250348	1360	0.0704876052559995	1360	-0.0759180680185973	1320	-0.2073099549360061	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
EHMT2	101	4976	True	-0.25494402242493025	106	65	cell_exploratory_no_biological_replicate_column	1378	21	20	4	16	20	20	20	13	11	6	3	-0.15574584276838047	0.015750473013495386	12.308785532884853	0.002124130437060853	83.75144327068917	True	-0.22817429178981277	1360	-0.10222158496656379	1360	-0.13477228075240824	1320	-0.12551184967583523	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.1229780939669683	0.015750473013495386	14.84287546001552	0.0005982883497528936	86.52552192203122	True	-0.20494092200393477	1360	-0.0700755050435849	1360	-0.09154145957661527	1320	-0.16228864031705956	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	disease_source_projection_inconsistent;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
LMO2	96	4976	False		11	4	cell_exploratory_no_biological_replicate_column	1378	3	3	3	0	3	3	3	3	0	0	3	-0.08239163562543395	0.015750473013495386	17.698922497871063	0.00014345900415154328	88.69987706742842	False	-0.10149923396660987	1360	0.005610349277627174	1360	-0.15239370054971907	1320	-0.026680010417149513	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.0954402915855435	0.015750473013495386	29.623231643180958	3.693150284143727e-07	93.24854214391432	False	-0.1508552603969646	1360	0.02447601071741253	1360	-0.16020984160834376	1320	-0.08546825754976944	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	weak_split_half_measurement;disease_source_projection_inconsistent;correction_alignment_not_positive;target_engagement_coordinate_missing_or_not_suppressed	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
MPHOSPH6	83	4976	True	-0.2912822625046622	253	181	cell_exploratory_no_biological_replicate_column	1378	200	190	39	151	190	190	190	155	147	93	3	0.117933634985772	0.015750473013495386	183.1231018621388	1.7191892074915697e-40	98.90783850881596	False	0.22105711651348695	1360	-0.17463500194800297	1360	0.30303744843526575	1320	0.24275502333726962	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	0.09279499071646487	0.015750473013495386	166.10174439247106	8.540130122782338e-37	98.79591872601029	False	0.21453317409096131	1360	-0.18871761081650823	1360	0.2515927825264553	1320	0.18850092030160023	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	PROVISIONAL_CROSS_CONTEXT_PRIORITY_REQUIRES_DMD_PERTURB_SEQ		L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
GFOD2	127	4976	True	-0.11266331446347164	31	17	cell_exploratory_no_biological_replicate_column	1378	35	35	11	24	35	35	35	3	26	33	3	-0.1604445587128509	0.015750473013495386	139.33031002194105	5.556580337576453e-31	98.56456215472065	False	-0.3510066254809401	1360	0.08132487025655093	1360	-0.19892667161198527	1320	-0.08545546828041847	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	3	-0.1699864557179811	0.015750473013495386	118.03116164226535	2.3434673279285353e-26	98.30553222371759	False	-0.3502671086305518	1360	0.04874363135673191	1360	-0.19621433570770958	1320	-0.033810114553766965	1320	pathways_and_sources_are_not_independent_exploratory_fisher_z_Q_I2	ABSTAIN_OR_VALIDATE_IN_DMD_PERTURB_SEQ	disease_source_projection_inconsistent;correction_alignment_not_positive	L2_CROSS_CONTEXT_NETWORK_HYPOTHESIS_ONLY	0	0	source_context_effect_and_cross_context_projection_only
