# GSE52529 human myogenic trajectory reference

## What this adds

The curated HSMMSingleCell object supplies 271 human primary skeletal myoblast cells sampled at 0, 24, 48 and 72 hours, plus the pseudotime and state assignments distributed with the experiment package.

- Cells by timepoint: 0 h = 69; 24 h = 74; 48 h = 79; 72 h = 49.
- Current candidates measured: 20/21.
- Candidates increasing along published pseudotime: 0.
- Candidates decreasing along published pseudotime: 1.

## Candidate trend audit

| gene | rho vs published pseudotime | FDR | 72 h / 0 h log2 ratio | state |
| --- | ---: | ---: | ---: | --- |
| WDR4 | -0.215 | 0.00707 | -2.039 | decreases_along_published_pseudotime |
| EPS8L1 | 0.181 | 0.0183 | 4.225 | no_strong_monotonic_pseudotime_association |
| RNASEH2C | -0.180 | 0.0183 | 0.569 | no_strong_monotonic_pseudotime_association |
| ZFP69B | -0.171 | 0.0226 | 1.774 | no_strong_monotonic_pseudotime_association |
| ZNF236 | -0.162 | 0.0285 | 1.250 | no_strong_monotonic_pseudotime_association |
| MPHOSPH6 | -0.122 | 0.142 | -0.455 | no_strong_monotonic_pseudotime_association |
| RNF8 | -0.110 | 0.188 | 0.647 | no_strong_monotonic_pseudotime_association |
| ADAM10 | 0.106 | 0.195 | 0.514 | no_strong_monotonic_pseudotime_association |
| DDX19B | -0.096 | 0.216 | -0.571 | no_strong_monotonic_pseudotime_association |
| LMO2 | -0.097 | 0.216 | -0.421 | no_strong_monotonic_pseudotime_association |
| DNAAF3 | -0.093 | 0.222 | -2.338 | no_strong_monotonic_pseudotime_association |
| CALR | 0.087 | 0.244 | -0.575 | no_strong_monotonic_pseudotime_association |
| GFOD2 | -0.056 | 0.528 | 0.782 | no_strong_monotonic_pseudotime_association |
| NAGLU | 0.029 | 0.802 | -0.005 | no_strong_monotonic_pseudotime_association |
| ZNF133 | -0.029 | 0.802 | -0.035 | no_strong_monotonic_pseudotime_association |
| CPEB1 | -0.022 | 0.847 | -0.912 | no_strong_monotonic_pseudotime_association |
| MON1A | -0.019 | 0.85 | 0.453 | no_strong_monotonic_pseudotime_association |
| DNM1 | -0.004 | 0.988 | 0.627 | no_strong_monotonic_pseudotime_association |
| EHMT2 | -0.001 | 0.988 | -0.251 | no_strong_monotonic_pseudotime_association |
| INTS13 | NA | NA | NA | not_measured |
| RAC3 | NA | NA | 0.000 | no_strong_monotonic_pseudotime_association |

## Processing and claim boundary

- HSMMSingleCell package SHA-256: `e9a7f53dd27bc8034cfdc34b8aac33d2c56439e0e36a95422412aa41b05f23fc`.
- Original expression features: 47192.
- Representative gene symbols: 46992.
- When more than one feature mapped to a symbol, the feature with the highest across-cell mean FPKM was retained.
- Expression tests use log1p(FPKM). Candidate FDR is BH-adjusted across the 21-gene set.
- Pseudotime and state are read from the distributed sample sheet; they are not re-inferred here.

GSE293514 is a bounded human-myoblast fusion screen; GSE272233 is an orthogonal DMD-correction transcriptome reference; GSE52529 is an unperturbed, time-anchored myogenic trajectory reference; and GSE133344 is cross-cell-line CRISPRa/combination method calibration. None supplies direct independent DMD perturbation validation for the current 21 candidates, observed candidate-pair interactions, candidate overexpression responses in muscle, or perturbation-conditioned fate.

