sample_id	condition	coarse_celltype	module	module_key	module_score	normal2_flag	context_use	training_label_allowed	disease_effect_testing_authorized	direct_perturbation_truth
BMD_1	BMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.697541609496592	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_1	BMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.149251596038956	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.512636713792647	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	0.0635312010319975	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.589105651010808	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	0.572345202172232	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.979079930863779	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.198052062204519	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.963292251703173	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.00795765934277582	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.840560980541787	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.0359403735474511	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.421827852262449	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.159945314885268	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_2	Normal	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.447339814662442	True	SENSITIVITY_FLAGGED	False	False	False
Normal_2	Normal	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.0649280774076423	True	SENSITIVITY_FLAGGED	False	False	False
Normal_3	Normal	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	0.41134752311047	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_3	Normal	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.120789978819349	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	1.06137129820314	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.0716617937191094	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	FAP_fibroblast	FAP_ECM_fibrosis	FAP_fibroblast:FAP_ECM_fibrosis	1.30983659853778	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	FAP_fibroblast	regeneration_stress	FAP_fibroblast:regeneration_stress	-0.160230978407706	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_1	BMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.0867922498375757	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.153577559873763	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.151948871106479	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.153315732553065	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.231436472779371	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.146183131997565	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.0663036065923441	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_2	Normal	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.0166716561498669	True	SENSITIVITY_FLAGGED	False	False	False
Normal_3	Normal	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.0561172006942313	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.234431069630272	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	macrophage_monocyte	macrophage_inflammatory_state	macrophage_monocyte:macrophage_inflammatory_state	0.321622271377184	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_1	BMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0188623398694717	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_1	BMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.308383934627271	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0328386595997632	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.278331469545741	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.249589465932999	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.525454402434192	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	-0.00628796229747893	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.299391623974486	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0510268107781476	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.470647324724108	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0122675492255476	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.419021902477222	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0791485232175506	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.120125490686228	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_2	Normal	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0153843315596294	True	SENSITIVITY_FLAGGED	False	False	False
Normal_2	Normal	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.154035323777924	True	SENSITIVITY_FLAGGED	False	False	False
Normal_3	Normal	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	-0.0236779848498501	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_3	Normal	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.341196058289937	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0769194181761811	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.171232292027875	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	myonuclei_contractile	oxidative_mito_score	myonuclei_contractile:oxidative_mito_score	0.0140478883751588	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	myonuclei_contractile	regeneration_stress	myonuclei_contractile:regeneration_stress	0.269217266132525	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_1	BMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.0205732997710225	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_2	BMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.227225358302042	False	DESCRIPTIVE_CONTEXT	False	False	False
BMD_3	BMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.75548091532344	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_1	DMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	-0.00509484809381969	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_2	DMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.140290124444811	False	DESCRIPTIVE_CONTEXT	False	False	False
DMD_3	DMD	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.175527967149447	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_1	Normal	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.0237234583751645	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_2	Normal	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.0881055234986414	True	SENSITIVITY_FLAGGED	False	False	False
Normal_3	Normal	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.0166868187557854	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_4	Normal	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.236239919509336	False	DESCRIPTIVE_CONTEXT	False	False	False
Normal_5	Normal	satellite_myogenic	regeneration_stress	satellite_myogenic:regeneration_stress	0.0253655912619156	False	DESCRIPTIVE_CONTEXT	False	False	False
