sample	gsm	disease	raw_matrix_cells	broad_gate_retained_cells	broad_gate_retained_fraction	median_counts	median_features	median_mitochondrial_percent	normal_2_sensitivity_flag
Normal_1	GSM8779827	control	9170	9166	0.999563794983642	4140	1851	0	false
Normal_2	GSM8779828	control	4953	3029	0.611548556430446	582	403	0	true
Normal_3	GSM8779829	control	6644	6644	1	2528	1145	0.0391696103966241	false
Normal_4	GSM8779830	control	3775	3774	0.9997350993377481	5197	2164	0.0791318109880172	false
Normal_5	GSM8779831	control	4623	4621	0.99956738048886	4463	1912	0.0874635568513119	false
BMD_1	GSM8779832	BMD	5521	5521	1	1332	859	0	false
BMD_2	GSM8779833	BMD	8615	8613	0.999767846778874	2814	1311	0.111141983884412	false
BMD_3	GSM8779834	BMD	5341	5323	0.99662984459839	3233	1629	0.955667640031856	false
DMD_1	GSM8779835	DMD	3368	3368	1	1874.5	1225	0.0354547612080036	false
DMD_2	GSM8779836	DMD	3063	3062	0.999673522690173	4742	2235	0.146627565982405	false
DMD_3	GSM8779837	DMD	6116	6116	1	2965.5	1625	0.284023684550187	false
