gate	state	blocks_context_release	evidence	remaining_boundary
official_source_matrix_integrity	PASS	true	GEO archive 32 members plus the separate BMD_1 feature table reconcile 11 matrices and 61,189 barcodes	Released matrices contain selected barcodes; they are not unfiltered droplet matrices
official_processing_metadata	PASS_PARTIAL_OFFICIAL	true	GEO SOFT reports Cell Ranger 6.0.0 and a GRCh38/hg38 pre-mRNA reference for all 11 samples	Exact author command, read structure, whitelist, reference checksum, sample sheet and FASTQ aggregation manifest remain unavailable
object_and_identifier_reconciliation	PASS	true	Seurat opened read-only; 59,222 cells × 29,242 features; cell, sample and feature identities reconcile	Preserve the source object hash and the 1,967-cell raw-to-object denominator gap
sample_unit_contract	PASS_SAMPLE_BIOPSY_LEVEL	true	11 GSM accessions map one-to-one to 11 BioSample accessions and named biopsy/sample units	Subject-level identifiers are not published; use biopsy/sample as the independent unit and keep site, age and disease explicit
read_only_matrix_qc	PASS_WITH_SENSITIVITY	true	59,237 of 61,189 matrix cells pass the frozen broad gate; Normal_2 is retained and predeclared for exclusion sensitivity	The broad gate is an independent audit and does not claim author-exact filtering
independent_doublet_audit	PASS_INDEPENDENT_SENSITIVITY	true	Donor-wise Scanpy Scrublet maps 59,222/59,222 object cells and flags 1,579 (2.67%); isolated rerun is byte-identical	Algorithmic candidates remain a sensitivity layer; the baseline object is not overwritten and calls are not author labels
independent_annotation_audit	PASS_INDEPENDENT_AUDIT_BOUNDED	true	Independent fixed-marker scoring covers 59,222/59,222 object cells; 58,912 resolve and 44,706 agree with harmonized inherited labels (75.89%)	Keep 310 unresolved cells unresolved; B/plasma lacks an independent marker panel, and disagreements remain visible rather than being overwritten
ambient_rna	OPEN_UNFILTERED_DROPLETS_UNAVAILABLE	false	A low-count expression profile is available only as a proxy; released matrices do not identify empty droplets	Requires raw_feature_bc_matrix/unfiltered droplets or author contamination estimates for emptyDrops/SoupX closure
author_exact_reprocessing	OPEN_OPTIONAL_AUTHOR_CONFIRMATION	false	The public processing version and genome family are known, while all six exact execution artifacts remain absent after a provenance-aware local audit	Required only before claiming author-exact Cell Ranger reproduction; it is not required for the bounded read-only context release
disease_effect_and_model_labels	LOCKED_NOT_AUTHORIZED	false	No disease-effect p-value, causal contrast, candidate-conditioned DMD outcome or training label is created by this audit	A separate donor/sample-aware statistical contract and outcome-specific validation are required
