sample	object_cells	expected_doublet_rate	predicted_doublets	predicted_doublet_fraction	median_doublet_score	automatic_threshold
Normal_1	9165	0.05	509	0.05553737043098745	0.041723979825768004	0.18989376533726093
Normal_2	3020	0.05	40	0.013245033112582781	0.06423982869379015	0.3141136122296999
Normal_3	6642	0.05	159	0.023938572719060525	0.022984028048305412	0.25189153289385413
Normal_4	3774	0.05	82	0.02172760996290408	0.04134548002803085	0.2642399407679737
Normal_5	4621	0.05	72	0.015581043064271802	0.0309278350515464	0.256311447040073
BMD_1	5518	0.05	121	0.02192823486770569	0.020458265139116208	0.22950108817989712
BMD_2	8613	0.05	319	0.037037037037037035	0.06597671410090555	0.25427030256911154
BMD_3	5323	0.05	111	0.02085290249859102	0.0655737704918033	0.2870680876336677
DMD_1	3368	0.05	29	0.0086104513064133	0.02620850320326151	0.27550488488995173
DMD_2	3062	0.05	7	0.0022860875244937948	0.023415191319246145	0.458991055003282
DMD_3	6116	0.05	130	0.021255722694571617	0.020015396458814474	0.23791155368239847
