inherited_object_label	expected_harmonized_label	object_cells	independently_resolved_cells	unresolved_cells	concordant_cells	concordance_fraction_resolved	most_common_independent_label	most_common_independent_label_cells
B_plasma	b_plasma	577	542	35	0	0	myonuclei	435
endothelial	endothelial	5016	4994	22	3336	0.6680016019223067	endothelial	3336
FAP_fibroblast	fibroblast	9294	9282	12	6841	0.7370178840767077	fibroblast	6841
macrophage_monocyte	macrophage	4332	4257	75	896	0.21047686163965235	myonuclei	2803
myonuclei_contractile	myonuclei	30395	30393	2	30391	0.9999341953739348	myonuclei	30391
pericyte_smooth	pericyte	1822	1814	8	844	0.4652701212789416	pericyte	844
satellite_myogenic	satellite	5704	5647	57	2194	0.3885248804675049	myonuclei	2506
T_NK	t_nk	2082	1983	99	204	0.10287443267776097	myonuclei	1592
