field	locked_value	public_surface
search_records	17921	home, gene index, metadata API
direct_gate_contrast	16/16 legacy; 0/16 strict	home, benchmarks, claim boundary
fusion_coverage	9/21	home, experimental hypotheses, applicability
archive_sha256	b88a3b9f1ae44b48d6ea3c2a568626229cc93f94d539b8ea30f55534aae41f36	release identity
primary_denominator	2160 unique OOF targets	home, benchmarks, API
primary_fold_design	5 non-overlapping folds × 432	benchmarks, methods, API
historical_status	secondary overlapping-split sensitivity record	benchmarks, models
v21_table_count	27	release identity, evidence index
primary_effect_boundary	RMSE effects and residual cosine stable across joint uncertainty; raw cosine mixed because joint 95% interval crosses zero	home, benchmarks, claim boundary
v22_table_count	10	release identity, evidence index
raw_direction_joint_status	MIXED_INTERVAL_CROSSES_ZERO	benchmarks, methods, claim boundary
v24_table_count	13	SQLite, data dictionary, evidence-transition API
v24_matrix_structure	COMPLETE_SCAN_LAST_COLUMN_POPULATED	evidence-transition page and API
v24_gene_identity	BLOCKED_EXACT_POSITION_AND_IDENTITY	evidence-transition page and API
v24_biological_transfer	INELIGIBLE_NOT_OPENED	claim boundary and evidence-transition page
formal_v1_release	false	release identity
submission_ready	false	release identity
database_v1_bundle_digest_sha256	b435f2100badd88e81dae1afa47bff278ba97d56d84df6d5d4dd6c3d4096b256	release identity
authority_status	database_v1_release_object_identity_candidate_not_formal_v1_release	metadata, release identity
candidate_priorities	historical 4/8/9 only	downloads, status history
candidate_current_order	action then gene	home, experimental hypotheses, API
candidate_current_numeric_rank	none	home, experimental hypotheses, API
candidate_api_semantics	current fields top-level; historical v0.6 evidence nested	candidates JSON, OpenAPI
gfod2_current_status	provisional_hold_pending_external_evidence_audit	home, gene page, evidence transition
gfod2_external_provenance	quantitative_source_import_pending	gene page, external validation registry
external_evidence_import_contract	v1.0.0 advisory preflight; no automatic status change	downloads, API, evidence transition
gfod2_exclusion_sensitivity	20/20 gates pass; both RMSE conclusions preserved; module cosine intervals remain mixed	gene page, evidence transition, downloads, API
gfod2_exclusion_claim_boundary	benchmark and action-queue robustness only; no biological-null inference	gene page, evidence transition, API
sqlite_sha256	874377d932b67b8ce3254db27ec9f483db6d9a11d90a929e7369ce6eb131ef27	release identity
resource_version	v1.0.0-database-resource	metadata, release identity
content_lock	evidence-freeze-2026-07-25|schema-1.1|ridge-safe-v2.3|candidate-state-v1.0.0-database-resource|EA-20260729-15	badge, metadata API, release identity
